Summary
1,240 | hits |
1,040 | ↑ 19.2% |
620 | visits |
580 | ↑ 6.9% |
111 | unique IPs |
111 | — |
44.3 | hits ∕ day |
33.5 | ↑ 32.2% |
22.1 | visits ∕ day |
18.7 | ↑ 18.2% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
Entry pages (12) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (111) | Visits | ± |
---|
Pages viewed
Operating systems (1) | % | ± |
---|
Macintosh | 100.0 | 100.0 | — |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (8) | % | ± |
---|
Unknown | 43.5 | 47.3 | ↓ 3.8 |
France | 32.3 | 34.2 | ↓ 2.0 |
United States | 12.6 | 11.2 | ↑ 1.4 |
Hungary | 7.4 | 0.0 | new |
United Kingdom | 2.6 | 0.8 | ↑ 1.8 |
Portugal | 1.0 | 0.0 | new |
Ukraine | 0.3 | 0.0 | new |
China | 0.3 | 0.4 | ↓ 0.1 |
Germany | 0.0 | 2.7 | ↓ 2.7 |
Switzerland | 0.0 | 1.5 | ↓ 1.5 |
Canada | 0.0 | 0.8 | ↓ 0.8 |
New Caledonia | 0.0 | 0.8 | ↓ 0.8 |
Belgium | 0.0 | 0.4 | ↓ 0.4 |
Map
Hits 4 400 |
Languages (9) | % | ± |
---|
French (France) | 49.7 | 50.0 | ↓ 0.3 |
Unknown | 31.6 | 29.2 | ↑ 2.4 |
English (United States) | 9.0 | 11.2 | ↓ 2.1 |
Italian (Italy) | 7.1 | 0.4 | ↑ 6.7 |
English | 1.0 | 0.4 | ↑ 0.6 |
Dutch (Netherlands) | 0.6 | 0.0 | new |
French (Belgium) | 0.3 | 0.0 | new |
Spanish (Spain) | 0.3 | 0.4 | ↓ 0.1 |
Russian (Russian Federation) | 0.3 | 0.0 | new |
German | 0.0 | 2.7 | ↓ 2.7 |
Chinese (Simplified) | 0.0 | 2.3 | ↓ 2.3 |
French (Switzerland) | 0.0 | 1.5 | ↓ 1.5 |
English (United Kingdom) | 0.0 | 1.5 | ↓ 1.5 |
Dutch (Belgium) | 0.0 | 0.4 | ↓ 0.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (13) | Visits | ± |
---|
google.fr | 136 | 192 | — |
google.com | 24 | 20 | — |
gemignani.fr | 24 | 12 | ↑ 1 |
bing.com | 20 | 12 | ↓ 1 |
google.it | 12 | 0 | new |
qwant.com | 12 | 0 | new |
google.be | 8 | 8 | ↓ 2 |
duckduckgo.com | 4 | 0 | new |
google.de | 4 | 4 | ↓ 3 |
google.es | 4 | 0 | new |
r.search.yahoo.com | 4 | 0 | new |
google.com.tr | 4 | 0 | new |
yandex.ru | 4 | 0 | new |
Referrers (20) | Visits | ± |
---|