Summary
820 | hits |
876 | ↓ 6.4% |
508 | visits |
608 | ↓ 16.4% |
102 | unique IPs |
108 | ↓ 5.6% |
26.5 | hits ∕ day |
29.2 | ↓ 9.2% |
16.4 | visits ∕ day |
20.3 | ↓ 19.2% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
/ | 332 | 484 | — |
/occasions.html | 132 | 64 | ↑ 1 |
/produits.html | 128 | 136 | ↓ 1 |
/contacts.html | 64 | 56 | — |
/foursabois-exterieur.html | 44 | 44 | — |
/foursabois-interieur.html | 40 | 40 | — |
/photos.html | 20 | 20 | — |
/foursabois-exterieur-gb.html | 12 | 8 | ↑ 1 |
/index.php?option=com_myblog&task=ajaxupload | 8 | 0 | new |
/index.php?option=com_adsmanager&task=upload&tmpl=component | 8 | 0 | new |
/presentation.html | 8 | 8 | ↓ 3 |
/send.html | 8 | 4 | ↑ 1 |
/mentions-legales.html | 4 | 4 | ↓ 3 |
/liens.html | 4 | 0 | new |
/foursabois-interieur-gb.html | 4 | 0 | new |
/plan.html | 4 | 4 | ↓ 4 |
Entry pages (9) | Visits | ± |
---|
/ | 308 | 440 | — |
/occasions.html | 68 | 32 | ↑ 2 |
/produits.html | 52 | 48 | ↓ 1 |
/foursabois-exterieur.html | 28 | 32 | ↓ 1 |
/foursabois-interieur.html | 24 | 20 | — |
/photos.html | 12 | 16 | — |
/foursabois-exterieur-gb.html | 8 | 4 | ↑ 2 |
/index.php?option=com_myblog&task=ajaxupload | 4 | 0 | new |
/contacts.html | 4 | 8 | ↓ 2 |
/index.php | 0 | 4 | ↓ 2 |
/presentation.html | 0 | 4 | ↓ 1 |
Exit pages (10) | Visits | ± |
---|
/ | 240 | 360 | — |
/produits.html | 84 | 88 | — |
/occasions.html | 76 | 36 | ↑ 1 |
/foursabois-exterieur.html | 28 | 40 | ↓ 1 |
/foursabois-interieur.html | 24 | 28 | ↑ 1 |
/contacts.html | 20 | 32 | ↓ 1 |
/foursabois-exterieur-gb.html | 12 | 8 | — |
/index.php?option=com_adsmanager&task=upload&tmpl=component | 8 | 0 | new |
/send.html | 8 | 4 | ↑ 1 |
/photos.html | 8 | 8 | ↓ 2 |
Visitors
IP addresses (102) | Visits | ± |
---|
Pages viewed
Operating systems (1) | % | ± |
---|
Macintosh | 100.0 | 100.0 | — |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (13) | % | ± |
---|
Unknown | 45.4 | 40.2 | ↑ 5.2 |
France | 26.8 | 25.6 | ↑ 1.3 |
Australia | 7.3 | 1.8 | ↑ 5.5 |
United States | 4.9 | 13.7 | ↓ 8.8 |
Norway | 4.4 | 5.5 | ↓ 1.1 |
Netherlands | 3.4 | 0.0 | new |
United Kingdom | 2.0 | 1.4 | ↑ 0.6 |
Germany | 1.5 | 0.9 | ↑ 0.6 |
China | 1.5 | 0.0 | new |
Brazil | 1.0 | 0.0 | new |
Belgium | 1.0 | 0.0 | new |
Canada | 0.5 | 0.0 | new |
Switzerland | 0.5 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRAUUSNONLGBDECNBRBECACH&chd=t:100,27,18,16,13,7,5,5,4,4,2,2&chf=bg,s,f9f9f9&chtm=world)
Hits 4 220 |
Languages (14) | % | ± |
---|
French (France) | 56.1 | 41.1 | ↑ 15.0 |
Unknown | 15.6 | 13.2 | ↑ 2.4 |
English (United States) | 12.2 | 15.5 | ↓ 3.3 |
Chinese (Simplified) | 7.8 | 2.3 | ↑ 5.5 |
Russian (Russian Federation) | 2.0 | 2.3 | ↓ 0.3 |
Italian (Italy) | 1.5 | 19.2 | ↓ 17.7 |
Portuguese (Portugal) | 1.0 | 0.9 | ↑ 0.1 |
English | 1.0 | 0.0 | new |
French (Canada) | 0.5 | 0.0 | new |
Polish (Poland) | 0.5 | 0.0 | new |
French (Switzerland) | 0.5 | 0.0 | new |
Danish (Denmark) | 0.5 | 0.0 | new |
French (Belgium) | 0.5 | 0.0 | new |
en-us=0.9 | 0.5 | 0.0 | new |
Referrers
Search terms (5) | Visits | ± |
---|
four à bois d'intérieur | 4 | 0 | new |
pressoir vertical a cliquet | 4 | 0 | new |
pressoir vertical | 4 | 0 | new |
egrappoir occasion | 4 | 0 | new |
tapis vendange | 4 | 0 | new |
Domains (17) | Visits | ± |
---|
google.fr | 184 | 156 | — |
gemignani.fr | 40 | 44 | — |
bing.com | 20 | 4 | ↑ 10 |
yandex.ru | 16 | 4 | ↑ 1 |
google.com | 8 | 24 | ↓ 2 |
google.es | 8 | 0 | new |
google.it | 8 | 4 | ↑ 4 |
tendata.mailsou.com | 4 | 0 | new |
google.pl | 4 | 0 | new |
hellosearch.fr | 4 | 0 | new |
google.ca | 4 | 0 | new |
r.search.yahoo.com | 4 | 0 | new |
webrankinfo.com | 4 | 0 | new |
google.dk | 4 | 0 | new |
qwant.com | 4 | 0 | new |
fr.search.yahoo.com | 4 | 0 | new |
google.be | 4 | 0 | new |
Referrers (29) | Visits | ± |
---|