Summary
4 | hits |
5 | ↓ 20.0% |
4 | visits |
5 | ↓ 20.0% |
3 | unique IPs |
4 | ↓ 25.0% |
0.1 | hits ∕ day |
0.2 | ↓ 50.0% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 180.163.220.4 | 2 | 0 | new |
→ 180.163.220.3 | 1 | 0 | new |
→ 180.163.220.5 | 1 | 1 | ↓ 1 |
→ 220.181.77.162 | 0 | 2 | ↓ 3 |
→ 180.163.220.68 | 0 | 1 | ↓ 2 |
→ 175.44.42.153 | 0 | 1 | ↓ 2 |
Pages viewed
Browsers (1) | % | ± |
---|
Languages (1) | % | ± |
---|
Unknown | 100.0 | 40.0 | ↑ 60.0 |
English | 0.0 | 40.0 | ↓ 40.0 |
English (United States) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 4 | 2 | — |
vnc.aucoinhomes.com | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|