Summary
148 | hits |
178 | ↓ 16.9% |
53 | visits |
50 | ↑ 6.0% |
47 | unique IPs |
47 | — |
4.8 | hits ∕ day |
5.9 | ↓ 18.6% |
1.7 | visits ∕ day |
1.7 | — |
Content
Hits ∕ day
Pages (12) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (47) | Visits | ± |
---|
→ 92.184.105.167 | 4 | 0 | new |
→ 109.239.124.27 | 2 | 0 | new |
→ 109.210.208.119 | 2 | 0 | new |
→ 78.234.216.61 | 2 | 0 | new |
→ 77.205.117.142 | 1 | 0 | new |
→ 86.243.230.15 | 1 | 0 | new |
→ 90.51.213.3 | 1 | 0 | new |
→ 90.62.7.155 | 1 | 0 | new |
→ 90.120.22.0 | 1 | 0 | new |
→ 83.159.220.120 | 1 | 0 | new |
→ 89.95.27.19 | 1 | 0 | new |
→ 87.237.184.130 | 1 | 0 | new |
→ 88.171.161.14 | 1 | 0 | new |
→ 92.184.108.141 | 1 | 0 | new |
→ 77.205.52.226 | 1 | 0 | new |
→ 93.23.199.94 | 1 | 0 | new |
→ 83.195.236.114 | 1 | 0 | new |
→ 109.23.158.195 | 1 | 0 | new |
→ 83.195.138.195 | 1 | 0 | new |
→ 92.93.238.157 | 1 | 0 | new |
→ 109.209.159.191 | 1 | 0 | new |
→ 90.120.135.109 | 1 | 0 | new |
→ 90.114.255.254 | 1 | 0 | new |
→ 92.158.168.82 | 1 | 0 | new |
→ 79.92.26.34 | 1 | 0 | new |
→ 90.83.241.129 | 1 | 0 | new |
→ 77.205.117.95 | 1 | 0 | new |
→ 193.250.121.88 | 1 | 0 | new |
→ 80.11.16.222 | 1 | 0 | new |
→ 90.84.244.78 | 1 | 1 | ↓ 5 |
→ 93.28.232.102 | 1 | 1 | ↓ 21 |
→ 83.195.210.20 | 1 | 0 | new |
→ 109.208.153.233 | 1 | 0 | new |
→ 79.93.154.93 | 1 | 0 | new |
→ 81.185.174.64 | 1 | 0 | new |
→ 90.114.102.228 | 1 | 0 | new |
→ 86.236.40.139 | 1 | 0 | new |
→ 86.254.244.41 | 1 | 0 | new |
→ 80.215.178.128 | 1 | 0 | new |
→ 92.184.97.13 | 1 | 0 | new |
→ 86.233.120.126 | 1 | 0 | new |
→ 92.184.98.12 | 1 | 0 | new |
→ 88.127.102.15 | 1 | 0 | new |
→ 86.222.151.130 | 1 | 0 | new |
→ 81.185.172.40 | 1 | 0 | new |
→ 92.184.107.45 | 1 | 0 | new |
→ 92.184.98.186 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (25) | % | ± |
---|
1920x1080 | 21.6 | 20.2 | ↑ 1.4 |
1536x864 | 12.8 | 6.2 | ↑ 6.7 |
412x869 | 8.1 | 0.0 | new |
390x844 | 7.4 | 5.1 | ↑ 2.4 |
1600x900 | 6.8 | 16.3 | ↓ 9.5 |
412x915 | 5.4 | 0.0 | new |
1440x900 | 4.7 | 9.6 | ↓ 4.8 |
414x896 | 4.7 | 3.4 | ↑ 1.4 |
1366x768 | 4.1 | 3.4 | ↑ 0.7 |
360x780 | 2.7 | 1.1 | ↑ 1.6 |
360x640 | 2.7 | 0.6 | ↑ 2.1 |
393x851 | 2.7 | 3.9 | ↓ 1.2 |
384x857 | 2.7 | 0.0 | new |
320x694 | 2.0 | 0.0 | new |
393x873 | 1.4 | 4.5 | ↓ 3.1 |
1280x720 | 1.4 | 0.0 | new |
1024x768 | 1.4 | 0.0 | new |
375x667 | 1.4 | 3.9 | ↓ 2.6 |
2560x1440 | 1.4 | 0.6 | ↑ 0.8 |
810x1080 | 1.4 | 0.0 | new |
1280x800 | 0.7 | 8.4 | ↓ 7.8 |
1280x768 | 0.7 | 0.0 | new |
768x1024 | 0.7 | 0.6 | ↑ 0.1 |
1680x1050 | 0.7 | 0.6 | ↑ 0.1 |
534x854 | 0.7 | 0.0 | new |
375x812 | 0.0 | 3.4 | ↓ 3.4 |
360x800 | 0.0 | 2.2 | ↓ 2.2 |
1504x1003 | 0.0 | 1.7 | ↓ 1.7 |
428x926 | 0.0 | 1.1 | ↓ 1.1 |
414x736 | 0.0 | 0.6 | ↓ 0.6 |
412x892 | 0.0 | 0.6 | ↓ 0.6 |
960x600 | 0.0 | 0.6 | ↓ 0.6 |
800x1280 | 0.0 | 0.6 | ↓ 0.6 |
1350x900 | 0.0 | 0.6 | ↓ 0.6 |
385x854 | 0.0 | 0.6 | ↓ 0.6 |
Languages (4) | % | ± |
---|
French (France) | 77.7 | 80.3 | ↓ 2.6 |
French | 18.9 | 10.7 | ↑ 8.2 |
English (United Kingdom) | 2.7 | 0.0 | new |
es-419 | 0.7 | 0.0 | new |
English (United States) | 0.0 | 6.2 | ↓ 6.2 |
French (Switzerland) | 0.0 | 2.2 | ↓ 2.2 |
Turkish (Turkey) | 0.0 | 0.6 | ↓ 0.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 27 | 22 | — |
google.fr | 9 | 8 | ↑ 1 |
gemignani.fr | 6 | 11 | ↓ 1 |
bing.com | 3 | 1 | ↑ 2 |
ecosia.org | 1 | 2 | ↓ 1 |
fr.search.yahoo.com | 1 | 0 | new |
startpage.com | 0 | 1 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 1 |
Referrers (10) | Visits | ± |
---|