Summary
2 | hits |
8 | ↓ 75.0% |
1 | visits |
4 | ↓ 75.0% |
1 | unique IPs |
4 | ↓ 75.0% |
0.1 | hits ∕ day |
0.3 | ↓ 66.7% |
0.0 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 193.248.250.45 | 1 | 0 | new |
→ 90.52.58.211 | 0 | 1 | ↓ 1 |
→ 169.155.242.107 | 0 | 1 | ↓ 1 |
→ 94.106.130.31 | 0 | 1 | ↓ 1 |
→ 93.177.70.244 | 0 | 1 | ↓ 1 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
France | 100.0 | 25.0 | ↑ 75.0 |
United States | 0.0 | 25.0 | ↓ 25.0 |
Belgium | 0.0 | 25.0 | ↓ 25.0 |
Norway | 0.0 | 25.0 | ↓ 25.0 |
Map
Hits 1 1 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|