Summary
4 | hits |
10 | ↓ 60.0% |
2 | visits |
9 | ↓ 77.8% |
2 | unique IPs |
9 | ↓ 77.8% |
0.1 | hits ∕ day |
0.3 | ↓ 66.7% |
0.1 | visits ∕ day |
0.3 | ↓ 66.7% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
4 | hits |
10 | ↓ 60.0% |
2 | as entry page |
9 | ↓ 77.8% |
1 | as exit page |
6 | ↓ 83.3% |
50.0% | bounce rate |
88.9% | ↓ 38.9% |
25.0% | exit rate |
60.0% | ↓ 35.0% |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 84.98.189.50 | 1 | 0 | new |
→ 193.248.250.45 | 1 | 0 | new |
→ 86.238.96.26 | 0 | 1 | ↓ 2 |
→ 176.170.22.248 | 0 | 1 | ↓ 2 |
→ 169.155.242.107 | 0 | 1 | ↓ 2 |
→ 88.175.130.1 | 0 | 1 | ↓ 2 |
→ 80.15.109.186 | 0 | 1 | ↓ 2 |
→ 93.177.70.244 | 0 | 1 | ↓ 2 |
→ 109.223.0.209 | 0 | 1 | ↓ 2 |
→ 94.106.130.31 | 0 | 1 | ↓ 2 |
→ 83.115.130.0 | 0 | 1 | ↓ 2 |
Pages viewed
Operating systems (2) | % | ± |
---|
Screen sizes (2) | % | ± |
---|
Countries (1) | % | ± |
---|
France | 100.0 | 55.6 | ↑ 44.4 |
United States | 0.0 | 11.1 | ↓ 11.1 |
Unknown | 0.0 | 11.1 | ↓ 11.1 |
Belgium | 0.0 | 11.1 | ↓ 11.1 |
Norway | 0.0 | 11.1 | ↓ 11.1 |
Map
Hits 2 2 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 77.8 | ↑ 22.2 |
French | 0.0 | 22.2 | ↓ 22.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|