Summary
27 | hits |
50 | ↓ 46.0% |
15 | visits |
21 | ↓ 28.6% |
13 | unique IPs |
16 | ↓ 18.8% |
0.9 | hits ∕ day |
1.6 | ↓ 43.8% |
0.5 | visits ∕ day |
0.7 | ↓ 28.6% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (13) | Visits | ± |
---|
→ 78.116.25.45 | 2 | 0 | new |
→ 2.6.31.228 | 2 | 0 | new |
→ 92.152.29.102 | 1 | 0 | new |
→ 78.231.124.157 | 1 | 0 | new |
→ 103.204.160.77 | 1 | 0 | new |
→ 79.81.134.94 | 1 | 0 | new |
→ 90.118.69.219 | 1 | 0 | new |
→ 94.225.84.47 | 1 | 0 | new |
→ 90.92.164.52 | 1 | 0 | new |
→ 80.14.122.5 | 1 | 0 | new |
→ 217.15.83.143 | 1 | 0 | new |
→ 82.136.79.19 | 1 | 0 | new |
→ 176.154.122.236 | 1 | 0 | new |
→ 80.15.109.186 | 0 | 4 | ↓ 13 |
→ 86.213.217.227 | 0 | 3 | ↓ 13 |
→ 81.88.106.190 | 0 | 1 | ↓ 13 |
→ 154.148.120.162 | 0 | 1 | ↓ 13 |
→ 24.122.198.196 | 0 | 1 | ↓ 13 |
→ 109.220.54.250 | 0 | 1 | ↓ 13 |
→ 81.249.218.217 | 0 | 1 | ↓ 13 |
→ 193.51.159.240 | 0 | 1 | ↓ 13 |
→ 90.100.113.171 | 0 | 1 | ↓ 13 |
→ 80.236.42.64 | 0 | 1 | ↓ 13 |
→ 86.217.163.247 | 0 | 1 | ↓ 13 |
→ 176.157.135.1 | 0 | 1 | ↓ 13 |
→ 86.146.51.202 | 0 | 1 | ↓ 13 |
→ 198.0.153.9 | 0 | 1 | ↓ 13 |
→ 105.225.247.204 | 0 | 1 | ↓ 13 |
→ 90.120.198.57 | 0 | 1 | ↓ 13 |
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (8) | % | ± |
---|
Countries (4) | % | ± |
---|
France | 60.0 | 71.4 | ↓ 11.4 |
Unknown | 26.7 | 19.0 | ↑ 7.6 |
Belgium | 6.7 | 0.0 | new |
Switzerland | 6.7 | 0.0 | new |
Map
Hits 1 9 |
Languages (3) | % | ± |
---|
French (France) | 73.3 | 71.4 | ↑ 1.9 |
English (United States) | 13.3 | 4.8 | ↑ 8.6 |
French | 13.3 | 9.5 | ↑ 3.8 |
French (Canada) | 0.0 | 4.8 | ↓ 4.8 |
English (United Kingdom) | 0.0 | 4.8 | ↓ 4.8 |
English (South Africa) | 0.0 | 4.8 | ↓ 4.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|
→ https://www.google.com/ | 15 | 21 | — |