Summary
3 | hits |
5 | ↓ 40.0% |
1 | visits |
2 | ↓ 50.0% |
1 | unique IPs |
2 | ↓ 50.0% |
0.1 | hits ∕ hour |
0.2 | ↓ 50.0% |
0.0 | visits ∕ hour |
0.1 | — |
Content
Hits ∕ hour
Pages (2) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 86.213.130.85 | 1 | 0 | new |
→ 220.210.229.129 | 0 | 1 | ↓ 1 |
→ 120.33.229.30 | 0 | 1 | ↓ 1 |
Pages viewed
Screen sizes (2) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 66.7 | 40.0 | ↑ 26.7 |
Colombia | 33.3 | 0.0 | new |
Japan | 0.0 | 20.0 | ↓ 20.0 |
Switzerland | 0.0 | 20.0 | ↓ 20.0 |
China | 0.0 | 20.0 | ↓ 20.0 |
Map
Hits 1 2 |
Languages (2) | % | ± |
---|
French | 66.7 | 0.0 | new |
es-419 | 33.3 | 0.0 | new |
French (France) | 0.0 | 40.0 | ↓ 40.0 |
Japanese | 0.0 | 20.0 | ↓ 20.0 |
French (Switzerland) | 0.0 | 20.0 | ↓ 20.0 |
English (United States) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
gemignani.fr | 1 | 0 | new |
google.com | 0 | 1 | ↓ 1 |
maingeo.com | 0 | 1 | ↓ 1 |
Referrers (1) | Visits | ± |
---|