Summary
56 | hits |
104 | ↓ 46.2% |
52 | visits |
64 | ↓ 18.8% |
11 | unique IPs |
14 | ↓ 21.4% |
2.3 | hits ∕ hour |
4.3 | ↓ 46.5% |
2.2 | visits ∕ hour |
2.7 | ↓ 18.5% |
Content
Hits ∕ hour
Pages (4) | Hits | ± |
---|
/ | 36 | 36 | — |
/foursabois-exterieur.html | 8 | 8 | ↑ 2 |
/foursabois-exterieur-gb.html | 8 | 0 | new |
/foursabois-interieur-gb.html | 4 | 0 | new |
/occasions.html | 0 | 20 | ↓ 3 |
/produits.html | 0 | 12 | ↓ 3 |
/liens.html | 0 | 4 | ↓ 2 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
/plan.html | 0 | 4 | ↓ 2 |
/photos.html | 0 | 4 | ↓ 2 |
/contacts.html | 0 | 4 | ↓ 2 |
/presentation.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
Entry pages (4) | Visits | ± |
---|
/ | 36 | 32 | — |
/foursabois-exterieur-gb.html | 8 | 0 | new |
/foursabois-exterieur.html | 4 | 8 | ↓ 1 |
/foursabois-interieur-gb.html | 4 | 0 | new |
/occasions.html | 0 | 8 | ↓ 2 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
/produits.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
/contacts.html | 0 | 4 | ↓ 2 |
Exit pages (4) | Visits | ± |
---|
/ | 36 | 20 | — |
/foursabois-exterieur-gb.html | 8 | 0 | new |
/foursabois-exterieur.html | 4 | 8 | — |
/foursabois-interieur-gb.html | 4 | 0 | new |
/occasions.html | 0 | 20 | ↓ 3 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
/contacts.html | 0 | 4 | ↓ 2 |
/produits.html | 0 | 4 | ↓ 2 |
Visitors
IP addresses (11) | Visits | ± |
---|
→ 52.90.149.231 | 8 | 0 | new |
→ 90.58.195.120 | 8 | 0 | new |
→ 86.194.126.208 | 4 | 0 | new |
→ 66.249.88.151 | 4 | 0 | new |
→ 52.34.24.33 | 4 | 4 | ↓ 1 |
→ 13.56.229.65 | 4 | 0 | new |
→ 89.83.76.234 | 4 | 0 | new |
→ 82.64.28.195 | 4 | 0 | new |
→ 113.63.92.224 | 4 | 0 | new |
→ 209.99.132.191 | 4 | 0 | new |
→ 65.55.210.136 | 4 | 0 | new |
→ 34.201.143.155 | 0 | 8 | ↓ 11 |
→ 54.209.181.43 | 0 | 8 | ↓ 11 |
→ 80.15.57.172 | 0 | 4 | ↓ 11 |
→ 90.42.117.234 | 0 | 4 | ↓ 10 |
→ 82.127.103.223 | 0 | 4 | ↓ 10 |
→ 208.80.194.28 | 0 | 4 | ↓ 10 |
→ 54.160.46.252 | 0 | 4 | ↓ 10 |
→ 204.79.180.3 | 0 | 4 | ↓ 10 |
→ 34.228.116.139 | 0 | 4 | ↓ 10 |
→ 109.190.75.159 | 0 | 4 | ↓ 10 |
→ 199.30.25.111 | 0 | 4 | ↓ 10 |
→ 163.172.4.153 | 0 | 4 | ↓ 10 |
→ 2.4.36.67 | 0 | 4 | ↓ 10 |
Pages viewed
Browsers (4) | % | ± |
---|
+ Safari | 50.0 | 26.9 | ↑ 23.1 |
604.1 | 21.4 | 0.0 | new |
537.36 | 7.1 | 23.1 | ↓ 15.9 |
601.1 | 7.1 | 0.0 | new |
9537.53 | 7.1 | 3.8 | ↑ 3.3 |
534.16 | 7.1 | 0.0 | new |
+ Firefox | 21.4 | 53.8 | ↓ 32.4 |
42.0 | 14.3 | 42.3 | ↓ 28.0 |
40.1 | 7.1 | 0.0 | new |
+ Mozilla | 14.3 | 7.7 | ↑ 6.6 |
11.0 | 7.1 | 7.7 | ↓ 0.5 |
Inconnu | 7.1 | 0.0 | new |
+ Inconnu | 14.3 | 3.8 | ↑ 10.4 |
Inconnu | 14.3 | 3.8 | ↑ 10.4 |
+ Internet Explorer | 0.0 | 3.8 | ↓ 3.8 |
9.0 | 0.0 | 3.8 | ↓ 3.8 |
+ Opera | 0.0 | 3.8 | ↓ 3.8 |
8.01 | 0.0 | 3.8 | ↓ 3.8 |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
United States | 50.0 | 53.8 | ↓ 3.8 |
France | 42.9 | 23.1 | ↑ 19.8 |
Unknown | 7.1 | 19.2 | ↓ 12.1 |
United Kingdom | 0.0 | 3.8 | ↓ 3.8 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USFR&chd=t:100,86&chf=bg,s,f9f9f9&chtm=world)
Hits 24 28 |
Languages (5) | % | ± |
---|
Unknown | 42.9 | 11.5 | ↑ 31.3 |
French (France) | 28.6 | 26.9 | ↑ 1.6 |
French | 14.3 | 53.8 | ↓ 39.6 |
English (United States) | 7.1 | 7.7 | ↓ 0.5 |
Chinese (Simplified) | 7.1 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 4 | 0 | new |
google.fr | 0 | 16 | ↓ 1 |
bing.com | 0 | 4 | ↓ 1 |
gemignani.fr | 0 | 4 | ↓ 1 |
Referrers (1) | Visits | ± |
---|