Summary
148 | hits |
152 | ↓ 2.6% |
72 | visits |
52 | ↑ 38.5% |
12 | unique IPs |
8 | ↑ 50.0% |
6.2 | hits ∕ hour |
6.3 | ↓ 1.6% |
3.0 | visits ∕ hour |
2.2 | ↑ 36.4% |
Content
Hits ∕ hour
Pages (10) | Hits | ± |
---|
/ | 96 | 152 | — |
/foursabois-interieur.html | 12 | 0 | new |
/produits.html | 12 | 0 | new |
/plan.html | 4 | 0 | new |
/photos.html | 4 | 0 | new |
/presentation.html | 4 | 0 | new |
/liens.html | 4 | 0 | new |
/contacts.html | 4 | 0 | new |
/mentions-legales.html | 4 | 0 | new |
/occasions.html | 4 | 0 | new |
Entry pages (2) | Visits | ± |
---|
/ | 60 | 52 | — |
/foursabois-interieur.html | 12 | 0 | new |
Exit pages (4) | Visits | ± |
---|
/ | 48 | 52 | — |
/foursabois-interieur.html | 12 | 0 | new |
/produits.html | 8 | 0 | new |
/liens.html | 4 | 0 | new |
Visitors
IP addresses (12) | Visits | ± |
---|
→ 46.118.112.220 | 12 | 8 | ↑ 2 |
→ 46.118.158.199 | 12 | 8 | ↑ 3 |
→ 58.39.90.122 | 8 | 0 | new |
→ 46.119.112.177 | 8 | 8 | — |
→ 148.251.13.51 | 4 | 0 | new |
→ 92.153.150.38 | 4 | 0 | new |
→ 198.240.122.4 | 4 | 0 | new |
→ 83.199.117.202 | 4 | 0 | new |
→ 176.141.180.210 | 4 | 0 | new |
→ 90.30.202.190 | 4 | 0 | new |
→ 78.210.92.207 | 4 | 0 | new |
→ 77.206.195.107 | 4 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (5) | % | ± |
---|
Unknown | 56.8 | 94.7 | ↓ 38.0 |
China | 29.7 | 0.0 | new |
France | 8.1 | 0.0 | new |
United States | 2.7 | 0.0 | new |
Germany | 2.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=CNFRUSDE&chd=t:100,27,9,9&chf=bg,s,f9f9f9&chtm=world)
Hits 4 44 |
Languages (4) | % | ± |
---|
Unknown | 78.4 | 94.7 | ↓ 16.4 |
French (France) | 13.5 | 0.0 | new |
English (United States) | 5.4 | 0.0 | new |
French | 2.7 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (10) | Visits | ± |
---|
google.fr | 12 | 0 | new |
kaliningrad.zrus.org | 4 | 0 | new |
video-chat.love | 4 | 0 | new |
aktobe.xkaz.org | 4 | 0 | new |
landscaping.center | 4 | 0 | new |
hannasolution.ru | 4 | 0 | new |
emerson-rus.ru | 4 | 0 | new |
khantymansiysk.zrus.org | 4 | 0 | new |
remontvsamare.su | 4 | 0 | new |
hellosearch.fr | 4 | 0 | new |
dvervmoskvu.ru | 0 | 4 | ↓ 10 |
pl-top.pl | 0 | 4 | ↓ 10 |
typer.one | 0 | 4 | ↓ 10 |
2000k.ru | 0 | 4 | ↓ 10 |
video-chat.in | 0 | 4 | ↓ 10 |
minharevisao.com | 0 | 4 | ↓ 10 |
taraz.xkaz.org | 0 | 4 | ↓ 10 |
videochat.ph | 0 | 4 | ↓ 10 |
03e.info | 0 | 4 | ↓ 10 |
se-welding.ru | 0 | 4 | ↓ 10 |
z-master.ru | 0 | 4 | ↓ 10 |
Referrers (11) | Visits | ± |
---|