Summary
192 | hits |
56 | ↑ 243% |
84 | visits |
32 | ↑ 163% |
16 | unique IPs |
7 | ↑ 129% |
8.0 | hits ∕ hour |
2.3 | ↑ 248% |
3.5 | visits ∕ hour |
1.3 | ↑ 169% |
Content
Hits ∕ hour
Pages (13) | Hits | ± |
---|
/ | 100 | 12 | ↑ 2 |
/foursabois-interieur.html | 20 | 8 | ↑ 2 |
/occasions.html | 20 | 16 | ↓ 2 |
/contacts.html | 8 | 4 | ↑ 1 |
/mentions-legales.html | 8 | 0 | new |
/produits.html | 8 | 12 | ↓ 4 |
/foursabois-exterieur.html | 4 | 0 | new |
/foursabois-interieur-gb.html | 4 | 0 | new |
/foursabois-exterieur-gb.html | 4 | 0 | new |
/plan.html | 4 | 0 | new |
/liens.html | 4 | 0 | new |
/photos.html | 4 | 0 | new |
/presentation.html | 4 | 0 | new |
Entry pages (4) | Visits | ± |
---|
/ | 64 | 12 | ↑ 1 |
/foursabois-interieur.html | 12 | 8 | ↑ 1 |
/mentions-legales.html | 4 | 0 | new |
/occasions.html | 4 | 12 | ↓ 3 |
Exit pages (6) | Visits | ± |
---|
/ | 56 | 4 | ↑ 3 |
/foursabois-interieur.html | 12 | 8 | ↑ 1 |
/mentions-legales.html | 4 | 0 | new |
/contacts.html | 4 | 0 | new |
/occasions.html | 4 | 12 | ↓ 4 |
/foursabois-interieur-gb.html | 4 | 0 | new |
Visitors
IP addresses (16) | Visits | ± |
---|
→ 109.23.85.130 | 12 | 0 | new |
→ 82.240.30.231 | 8 | 0 | new |
→ 90.113.15.49 | 8 | 0 | new |
→ 46.211.196.121 | 8 | 0 | new |
→ 192.3.255.59 | 4 | 0 | new |
→ 144.76.96.86 | 4 | 0 | new |
→ 92.151.55.233 | 4 | 0 | new |
→ 66.249.93.200 | 4 | 0 | new |
→ 66.249.93.202 | 4 | 0 | new |
→ 84.14.43.216 | 4 | 0 | new |
→ 104.207.150.177 | 4 | 0 | new |
→ 103.50.88.178 | 4 | 0 | new |
→ 93.174.93.151 | 4 | 0 | new |
→ 92.188.57.42 | 4 | 0 | new |
→ 58.255.53.207 | 4 | 0 | new |
→ 88.99.68.199 | 4 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (6) | % | ± |
---|
Unknown | 43.8 | 71.4 | ↓ 27.7 |
China | 27.1 | 0.0 | new |
France | 12.5 | 28.6 | ↓ 16.1 |
United Kingdom | 10.4 | 0.0 | new |
United States | 4.2 | 0.0 | new |
Germany | 2.1 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=CNFRGBUSDE&chd=t:100,46,38,15,8&chf=bg,s,f9f9f9&chtm=world)
Hits 4 52 |
Languages (5) | % | ± |
---|
Unknown | 60.4 | 7.1 | ↑ 53.3 |
French (France) | 25.0 | 92.9 | ↓ 67.9 |
French | 8.3 | 0.0 | new |
English (United States) | 4.2 | 0.0 | new |
English | 2.1 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
pressoir hydraulique | 4 | 0 | new |
Domains (8) | Visits | ± |
---|
images.google.fr | 20 | 4 | ↑ 1 |
aquarept.moyaquariume.ru | 4 | 0 | new |
google.com | 4 | 0 | new |
r.search.yahoo.com | 4 | 0 | new |
biolonok.org | 4 | 0 | new |
fr.searchnow.com | 4 | 0 | new |
google.fr | 4 | 16 | ↓ 6 |
gemignani.fr | 4 | 0 | new |
Referrers (12) | Visits | ± |
---|