Summary
4 | hits |
1 | ↑ 300% |
4 | visits |
1 | ↑ 300% |
3 | unique IPs |
1 | ↑ 200% |
0.2 | hits ∕ hour |
0.0 | — |
0.2 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 23.100.232.233 | 2 | 0 | new |
→ 42.236.10.106 | 1 | 0 | new |
→ 42.236.10.125 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
+ Chrome | 50.0 | 100.0 | ↓ 50.0 |
57.0 | 50.0 | 0.0 | new |
+ Internet Explorer | 50.0 | 0.0 | new |
9.0 | 50.0 | 0.0 | new |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 0.0 | new |
Map
Hits 0 0 |
Languages (2) | % | ± |
---|
Unknown | 50.0 | 0.0 | new |
English (United States) | 50.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 2 | 0 | new |
Referrers (1) | Visits | ± |
---|
→ http://baidu.com/ | 2 | 0 | new |