Summary
48 | hits |
204 | ↓ 76.5% |
40 | visits |
100 | ↓ 60.0% |
10 | unique IPs |
15 | ↓ 33.3% |
2.0 | hits ∕ hour |
8.5 | ↓ 76.5% |
1.7 | visits ∕ hour |
4.2 | ↓ 59.5% |
Content
Hits ∕ hour
Pages (3) | Hits | ± |
---|
/ | 36 | 64 | — |
/produits.html | 8 | 12 | ↑ 3 |
/foursabois-exterieur.html | 4 | 4 | ↑ 8 |
/photos.html | 0 | 36 | ↓ 2 |
/occasions.html | 0 | 16 | ↓ 2 |
/presentation.html | 0 | 12 | ↓ 2 |
/plan.html | 0 | 12 | ↓ 1 |
/mentions-legales.html | 0 | 12 | ↓ 1 |
/contacts.html | 0 | 12 | ↓ 1 |
/liens.html | 0 | 12 | ↓ 1 |
/foursabois-interieur-gb.html | 0 | 4 | ↓ 1 |
/foursabois-interieur.html | 0 | 4 | — |
/foursabois-exterieur-gb.html | 0 | 4 | — |
Entry pages (3) | Visits | ± |
---|
/ | 32 | 56 | — |
/foursabois-exterieur.html | 4 | 0 | new |
/produits.html | 4 | 4 | ↑ 5 |
/occasions.html | 0 | 8 | ↓ 2 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
/foursabois-interieur-gb.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
/foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
/presentation.html | 0 | 4 | ↓ 2 |
/plan.html | 0 | 4 | ↓ 1 |
/contacts.html | 0 | 4 | ↓ 1 |
/photos.html | 0 | 4 | ↓ 1 |
Exit pages (3) | Visits | ± |
---|
/ | 32 | 48 | — |
/foursabois-exterieur.html | 4 | 4 | ↑ 7 |
/produits.html | 4 | 0 | new |
/liens.html | 0 | 12 | ↓ 2 |
/occasions.html | 0 | 8 | ↓ 2 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
/foursabois-interieur-gb.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
/foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
/contacts.html | 0 | 4 | ↓ 2 |
/plan.html | 0 | 4 | ↓ 1 |
/photos.html | 0 | 4 | ↓ 1 |
Visitors
IP addresses (10) | Visits | ± |
---|
→ 180.153.236.109 | 4 | 0 | new |
→ 208.80.194.120 | 4 | 0 | new |
→ 52.41.211.72 | 4 | 0 | new |
→ 178.51.8.199 | 4 | 0 | new |
→ 131.253.25.88 | 4 | 0 | new |
→ 145.239.72.232 | 4 | 0 | new |
→ 145.239.89.243 | 4 | 4 | ↑ 3 |
→ 131.253.25.85 | 4 | 0 | new |
→ 145.239.72.219 | 4 | 0 | new |
→ 144.217.80.113 | 4 | 0 | new |
→ 82.80.249.137 | 0 | 44 | ↓ 10 |
→ 163.172.4.153 | 0 | 4 | ↓ 10 |
→ 208.80.194.27 | 0 | 4 | ↓ 10 |
→ 58.216.13.12 | 0 | 4 | ↓ 10 |
→ 145.239.89.246 | 0 | 4 | ↓ 10 |
→ 82.80.249.211 | 0 | 4 | ↓ 10 |
→ 217.182.72.200 | 0 | 4 | ↓ 10 |
→ 137.74.171.183 | 0 | 4 | ↓ 10 |
→ 137.74.171.174 | 0 | 4 | ↓ 10 |
→ 142.44.247.125 | 0 | 4 | ↓ 9 |
→ 120.220.21.48 | 0 | 4 | ↓ 9 |
→ 147.210.245.180 | 0 | 4 | ↓ 9 |
→ 92.156.142.147 | 0 | 4 | ↓ 9 |
→ 192.134.4.82 | 0 | 4 | ↓ 9 |
Pages viewed
Browsers (3) | % | ± |
---|
+ Safari | 66.7 | 27.5 | ↑ 39.2 |
537.36 | 58.3 | 19.6 | ↑ 38.7 |
534.30 | 8.3 | 0.0 | new |
+ Internet Explorer | 25.0 | 5.9 | ↑ 19.1 |
9.0 | 16.7 | 2.0 | ↑ 14.7 |
Inconnu | 8.3 | 0.0 | new |
+ Inconnu | 8.3 | 54.9 | ↓ 46.6 |
Inconnu | 8.3 | 54.9 | ↓ 46.6 |
+ Firefox | 0.0 | 7.8 | ↓ 7.8 |
36.0 | 0.0 | 2.0 | ↓ 2.0 |
26.0 | 0.0 | 2.0 | ↓ 2.0 |
25.0 | 0.0 | 2.0 | ↓ 2.0 |
24.0 | 0.0 | 2.0 | ↓ 2.0 |
+ Opera | 0.0 | 3.9 | ↓ 3.9 |
9.80 | 0.0 | 2.0 | ↓ 2.0 |
8.01 | 0.0 | 2.0 | ↓ 2.0 |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
Unknown | 41.7 | 29.4 | ↑ 12.3 |
United States | 33.3 | 0.0 | new |
United Kingdom | 25.0 | 7.8 | ↑ 17.2 |
Israel | 0.0 | 27.5 | ↓ 27.5 |
China | 0.0 | 25.5 | ↓ 25.5 |
Canada | 0.0 | 5.9 | ↓ 5.9 |
France | 0.0 | 3.9 | ↓ 3.9 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USGB&chd=t:100,75&chf=bg,s,f9f9f9&chtm=world)
Hits 12 16 |
Languages (4) | % | ± |
---|
English (United States) | 50.0 | 13.7 | ↑ 36.3 |
French (France) | 25.0 | 2.0 | ↑ 23.0 |
Unknown | 16.7 | 82.4 | ↓ 65.7 |
Chinese (Simplified) | 8.3 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
bing.com | 4 | 0 | new |
gemignani.fr | 4 | 44 | ↓ 1 |
Referrers (2) | Visits | ± |
---|