Summary
1 | hits |
6 | ↓ 83.3% |
1 | visits |
2 | ↓ 50.0% |
1 | unique IPs |
2 | ↓ 50.0% |
0.0 | hits ∕ hour |
0.3 | — |
0.0 | visits ∕ hour |
0.1 | — |
Content
Hits ∕ hour
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 68.65.220.32 | 1 | 0 | new |
→ 165.225.204.112 | 0 | 1 | ↓ 1 |
→ 45.78.59.22 | 0 | 1 | ↓ 1 |
Pages viewed
Screen sizes (1) | % | ± |
---|
Countries (1) | % | ± |
---|
United States | 100.0 | 66.7 | ↑ 33.3 |
France | 0.0 | 16.7 | ↓ 16.7 |
Unknown | 0.0 | 16.7 | ↓ 16.7 |
Map
Hits 1 1 |
Languages (1) | % | ± |
---|
Unknown | 100.0 | 0.0 | new |
French | 0.0 | 50.0 | ↓ 50.0 |
French (France) | 0.0 | 33.3 | ↓ 33.3 |
Chinese (Simplified) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
bing.com | 0 | 1 | — |
openurls.com.cn | 0 | 1 | — |
Referrers (0) | Visits | ± |
---|