Summary
64 | hits |
26 | ↑ 146% |
43 | visits |
18 | ↑ 139% |
41 | unique IPs |
17 | ↑ 141% |
2.1 | hits ∕ day |
0.9 | ↑ 133% |
1.4 | visits ∕ day |
0.6 | ↑ 133% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Previous pages (4) | % | ± |
---|
Visitors
IP addresses (41) | Visits | ± |
---|
→ 90.102.29.125 | 2 | 0 | new |
→ 80.215.169.103 | 2 | 0 | new |
→ 144.217.135.206 | 1 | 0 | new |
→ 37.165.85.95 | 1 | 0 | new |
→ 113.211.136.90 | 1 | 0 | new |
→ 3.80.75.225 | 1 | 0 | new |
→ 188.245.113.65 | 1 | 0 | new |
→ 95.153.92.121 | 1 | 0 | new |
→ 141.94.73.22 | 1 | 0 | new |
→ 82.67.90.151 | 1 | 0 | new |
→ 79.173.88.108 | 1 | 0 | new |
→ 92.184.104.47 | 1 | 0 | new |
→ 92.184.108.148 | 1 | 0 | new |
→ 203.114.9.148 | 1 | 0 | new |
→ 37.169.57.15 | 1 | 0 | new |
→ 86.73.49.208 | 1 | 0 | new |
→ 90.21.238.124 | 1 | 0 | new |
→ 34.72.176.129 | 1 | 0 | new |
→ 205.169.39.29 | 1 | 0 | new |
→ 205.169.39.190 | 1 | 0 | new |
→ 34.215.180.13 | 1 | 0 | new |
→ 167.235.237.205 | 1 | 1 | ↓ 17 |
→ 37.58.197.141 | 1 | 0 | new |
→ 92.184.102.254 | 1 | 0 | new |
→ 141.164.87.17 | 1 | 0 | new |
→ 92.184.102.75 | 1 | 0 | new |
→ 92.184.102.179 | 1 | 0 | new |
→ 77.207.24.195 | 1 | 0 | new |
→ 92.184.107.36 | 1 | 0 | new |
→ 92.184.98.104 | 1 | 0 | new |
→ 37.165.128.8 | 1 | 0 | new |
→ 5.75.231.164 | 1 | 0 | new |
→ 193.251.86.133 | 1 | 0 | new |
→ 193.253.206.219 | 1 | 1 | ↓ 25 |
→ 195.162.182.225 | 1 | 0 | new |
→ 92.184.145.185 | 1 | 0 | new |
→ 2.10.165.212 | 1 | 0 | new |
→ 194.147.172.242 | 1 | 0 | new |
→ 92.184.104.85 | 1 | 0 | new |
→ 90.50.144.229 | 1 | 0 | new |
→ 51.159.106.90 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 65.1 | 44.4 | ↑ 20.7 |
129.0 | 25.6 | 11.1 | ↑ 14.5 |
130.0 | 11.6 | 0.0 | new |
128.0 | 7.0 | 16.7 | ↓ 9.7 |
92.0 | 2.3 | 0.0 | new |
117.0 | 2.3 | 5.6 | ↓ 3.2 |
79.0 | 2.3 | 0.0 | new |
112.0 | 2.3 | 5.6 | ↓ 3.2 |
120.0 | 2.3 | 0.0 | new |
125.0 | 2.3 | 0.0 | new |
109.0 | 2.3 | 0.0 | new |
127.0 | 2.3 | 0.0 | new |
106.0 | 2.3 | 0.0 | new |
+ Firefox | 18.6 | 11.1 | ↑ 7.5 |
130.0 | 7.0 | 5.6 | ↑ 1.4 |
126.0 | 7.0 | 0.0 | new |
119.0 | 2.3 | 0.0 | new |
131.0 | 2.3 | 0.0 | new |
+ Safari | 14.0 | 38.9 | ↓ 24.9 |
18.0 | 4.7 | 0.0 | new |
17.5 | 4.7 | 11.1 | ↓ 6.5 |
17.6 | 2.3 | 5.6 | ↓ 3.2 |
15.6 | 2.3 | 5.6 | ↓ 3.2 |
+ Unknown | 2.3 | 5.6 | ↓ 3.2 |
Unknown | 2.3 | 5.6 | ↓ 3.2 |
Operating systems (6) | % | ± |
---|
Screen sizes (23) | % | ± |
---|
1920x1080 | 16.3 | 5.6 | ↑ 10.7 |
800x600 | 14.0 | 16.7 | ↓ 2.7 |
360x720 | 7.0 | 0.0 | new |
1536x864 | 7.0 | 5.6 | ↑ 1.4 |
360x800 | 4.7 | 0.0 | new |
1280x720 | 4.7 | 5.6 | ↓ 0.9 |
402x874 | 4.7 | 0.0 | new |
2560x1440 | 4.7 | 0.0 | new |
1600x900 | 4.7 | 5.6 | ↓ 0.9 |
414x896 | 2.3 | 0.0 | new |
384x854 | 2.3 | 0.0 | new |
1024x1024 | 2.3 | 0.0 | new |
390x844 | 2.3 | 16.7 | ↓ 14.3 |
1483x672 | 2.3 | 0.0 | new |
486x1079 | 2.3 | 0.0 | new |
1475x670 | 2.3 | 0.0 | new |
384x832 | 2.3 | 0.0 | new |
1680x1050 | 2.3 | 0.0 | new |
1920x890 | 2.3 | 0.0 | new |
1710x1107 | 2.3 | 0.0 | new |
1728x1117 | 2.3 | 5.6 | ↓ 3.2 |
324x486 | 2.3 | 0.0 | new |
412x892 | 2.3 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 46.5 | 50.0 | ↓ 3.5 |
United States | 18.6 | 27.8 | ↓ 9.2 |
Unknown | 16.3 | 0.0 | new |
Malaysia | 4.7 | 0.0 | new |
Switzerland | 4.7 | 0.0 | new |
United Kingdom | 4.7 | 5.6 | ↓ 0.9 |
Russian Federation | 2.3 | 0.0 | new |
Republic of Moldova | 2.3 | 0.0 | new |
Map
Hits 1 20 |
Languages (9) | % | ± |
---|
French (France) | 46.5 | 38.9 | ↑ 7.6 |
English (United States) | 14.0 | 16.7 | ↓ 2.7 |
Unknown | 9.3 | 11.1 | ↓ 1.8 |
English (United Kingdom) | 9.3 | 22.2 | ↓ 12.9 |
French | 7.0 | 5.6 | ↑ 1.4 |
Russian (Russian Federation) | 7.0 | 0.0 | new |
Japanese | 2.3 | 0.0 | new |
English | 2.3 | 0.0 | new |
French (Switzerland) | 2.3 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 11 | 5 | — |
gemignani.fr | 5 | 0 | new |
duckduckgo.com | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|