Summary
41 | hits |
46 | ↓ 10.9% |
20 | visits |
23 | ↓ 13.0% |
19 | unique IPs |
20 | ↓ 5.0% |
1.3 | hits ∕ day |
1.6 | ↓ 18.8% |
0.6 | visits ∕ day |
0.8 | ↓ 25.0% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Previous pages (4) | % | ± |
---|
Entry | 60.0 | 60.0 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 16.7 | 22.9 | ↓ 6.2 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 13.3 | 11.4 | ↑ 1.9 |
Galeries photos des produits - GEMIGNANI France | 10.0 | 2.9 | ↑ 7.1 |
Nous contacter - GEMIGNANI France | 0.0 | 2.9 | ↓ 2.9 |
Visitors
IP addresses (19) | Visits | ± |
---|
→ 90.108.234.14 | 2 | 1 | ↑ 8 |
→ 90.11.144.216 | 1 | 0 | new |
→ 82.127.155.45 | 1 | 0 | new |
→ 92.184.124.138 | 1 | 0 | new |
→ 176.157.135.1 | 1 | 0 | new |
→ 86.201.168.34 | 1 | 0 | new |
→ 37.166.15.195 | 1 | 0 | new |
→ 93.22.135.92 | 1 | 0 | new |
→ 86.220.99.63 | 1 | 0 | new |
→ 90.11.29.59 | 1 | 0 | new |
→ 92.184.98.2 | 1 | 0 | new |
→ 92.184.106.100 | 1 | 0 | new |
→ 62.224.234.178 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
→ 92.136.145.55 | 1 | 0 | new |
→ 92.154.110.216 | 1 | 0 | new |
→ 78.121.176.47 | 1 | 0 | new |
→ 93.23.197.54 | 1 | 0 | new |
→ 175.44.42.11 | 1 | 0 | new |
→ 180.163.220.4 | 0 | 2 | ↓ 19 |
→ 77.84.76.147 | 0 | 2 | ↓ 19 |
→ 90.50.216.209 | 0 | 2 | ↓ 19 |
→ 77.205.46.98 | 0 | 1 | ↓ 19 |
→ 180.163.220.54 | 0 | 1 | ↓ 19 |
→ 42.236.10.84 | 0 | 1 | ↓ 19 |
→ 42.236.10.75 | 0 | 1 | ↓ 19 |
→ 176.152.19.176 | 0 | 1 | ↓ 19 |
→ 193.56.242.40 | 0 | 1 | ↓ 18 |
→ 42.236.10.78 | 0 | 1 | ↓ 18 |
→ 89.85.252.57 | 0 | 1 | ↓ 18 |
→ 92.184.110.202 | 0 | 1 | ↓ 18 |
→ 37.174.76.182 | 0 | 1 | ↓ 18 |
→ 167.86.123.164 | 0 | 1 | ↓ 18 |
→ 87.88.170.4 | 0 | 1 | ↓ 18 |
→ 79.208.124.143 | 0 | 1 | ↓ 18 |
→ 175.44.42.220 | 0 | 1 | ↓ 18 |
→ 84.55.147.169 | 0 | 1 | ↓ 18 |
→ 87.88.169.214 | 0 | 1 | ↓ 18 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (11) | % | ± |
---|
1920x1080 | 35.0 | 17.4 | ↑ 17.6 |
412x915 | 10.0 | 0.0 | new |
390x844 | 10.0 | 4.3 | ↑ 5.7 |
375x667 | 10.0 | 8.7 | ↑ 1.3 |
393x873 | 5.0 | 0.0 | new |
1600x900 | 5.0 | 0.0 | new |
360x800 | 5.0 | 0.0 | new |
800x600 | 5.0 | 26.1 | ↓ 21.1 |
1280x800 | 5.0 | 0.0 | new |
384x854 | 5.0 | 0.0 | new |
2560x1440 | 5.0 | 0.0 | new |
1366x768 | 0.0 | 8.7 | ↓ 8.7 |
385x854 | 0.0 | 8.7 | ↓ 8.7 |
414x896 | 0.0 | 4.3 | ↓ 4.3 |
1440x900 | 0.0 | 4.3 | ↓ 4.3 |
393x876 | 0.0 | 4.3 | ↓ 4.3 |
360x740 | 0.0 | 4.3 | ↓ 4.3 |
360x760 | 0.0 | 4.3 | ↓ 4.3 |
428x926 | 0.0 | 4.3 | ↓ 4.3 |
Countries (4) | % | ± |
---|
France | 75.0 | 52.2 | ↑ 22.8 |
Unknown | 15.0 | 21.7 | ↓ 6.7 |
Germany | 5.0 | 4.3 | ↑ 0.7 |
China | 5.0 | 17.4 | ↓ 12.4 |
United States | 0.0 | 4.3 | ↓ 4.3 |
Map
Hits 1 15 |
Languages (5) | % | ± |
---|
French (France) | 70.0 | 43.5 | ↑ 26.5 |
French | 15.0 | 17.4 | ↓ 2.4 |
Unknown | 5.0 | 26.1 | ↓ 21.1 |
German (Germany) | 5.0 | 0.0 | new |
English (United States) | 5.0 | 8.7 | ↓ 3.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 10 | 7 | — |
gemignani.fr | 2 | 2 | ↑ 1 |
baidu.com | 1 | 5 | ↓ 1 |
tourburlington.com | 1 | 0 | new |
emicef.com | 0 | 1 | ↓ 1 |
r.search.yahoo.com | 0 | 1 | ↓ 1 |
Referrers (5) | Visits | ± |
---|