Summary
2,624 | hits |
2,508 | ↑ 4.6% |
1,216 | visits |
1,256 | ↓ 3.2% |
106 | unique IPs |
114 | ↓ 7.0% |
84.6 | hits ∕ day |
83.6 | ↑ 1.2% |
39.2 | visits ∕ day |
41.9 | ↓ 6.4% |
Content
Hits ∕ day
Pages (5) | Hits | ± |
---|
/ | 2,608 | 2,460 | — |
/produits.html | 4 | 4 | ↑ 6 |
/photos.html | 4 | 16 | ↓ 1 |
/contacts.html | 4 | 4 | ↑ 6 |
/occasions.html | 4 | 4 | ↑ 4 |
/presentation.html | 0 | 4 | ↓ 3 |
/index.php | 0 | 4 | ↓ 3 |
/mentions-legales.html | 0 | 4 | ↓ 3 |
/liens.html | 0 | 4 | ↓ 3 |
/plan.html | 0 | 4 | ↓ 3 |
Entry pages (2) | Visits | ± |
---|
/ | 1,212 | 1,248 | — |
/photos.html | 4 | 0 | new |
/index.php | 0 | 4 | ↓ 1 |
/mentions-legales.html | 0 | 4 | ↓ 1 |
Previous pages (4) | % | ± |
---|
/ | 53.2 | 48.9 | ↑ 4.3 |
Entry | 46.5 | 50.7 | ↓ 4.3 |
/contacts.html | 0.2 | 0.0 | new |
/occasions.html | 0.2 | 0.0 | new |
Visitors
IP addresses (106) | Visits | ± |
---|
Pages viewed
Browsers (7) | % | ± |
---|
+ Internet Explorer | 42.8 | 40.8 | ↑ 2.0 |
6.0 | 28.6 | 29.9 | ↓ 1.3 |
5.5 | 3.9 | 1.9 | ↑ 2.0 |
5.0 | 3.6 | 1.3 | ↑ 2.3 |
7.0 | 1.6 | 1.3 | ↑ 0.4 |
8.0 | 1.0 | 0.3 | ↑ 0.7 |
9.0 | 1.0 | 2.2 | ↓ 1.2 |
Inconnu | 1.0 | 1.9 | ↓ 0.9 |
4.01 | 0.7 | 0.6 | ↑ 0.02 |
3.02 | 0.7 | 0.3 | ↑ 0.3 |
2.0 | 0.3 | 1.0 | ↓ 0.6 |
10.0 | 0.3 | 0.0 | new |
+ Safari | 19.7 | 28.7 | ↓ 8.9 |
537.36 | 14.1 | 12.1 | ↑ 2.0 |
534.16 | 1.6 | 1.3 | ↑ 0.4 |
602.1 | 1.0 | 1.9 | ↓ 0.9 |
603.3 | 0.7 | 0.0 | new |
600.1 | 0.7 | 0.0 | new |
534.51 | 0.7 | 0.0 | new |
534.52 | 0.3 | 0.0 | new |
603.2 | 0.3 | 0.3 | ↑ 0.01 |
601.1 | 0.3 | 0.0 | new |
+ Opera | 16.1 | 12.7 | ↑ 3.4 |
9.0 | 3.9 | 1.0 | ↑ 3.0 |
9.00 | 3.0 | 1.6 | ↑ 1.4 |
8.01 | 2.3 | 2.5 | ↓ 0.2 |
9.01 | 2.3 | 1.3 | ↑ 1.0 |
7.54 | 1.0 | 1.0 | ↑ 0.03 |
8.00 | 1.0 | 1.9 | ↓ 0.9 |
6.0 | 0.7 | 1.3 | ↓ 0.6 |
7.11 | 0.7 | 0.0 | new |
7.02 | 0.7 | 0.3 | ↑ 0.3 |
8.50 | 0.3 | 0.0 | new |
7.60 | 0.3 | 0.6 | ↓ 0.3 |
+ Inconnu | 14.5 | 6.7 | ↑ 7.8 |
Inconnu | 14.5 | 6.7 | ↑ 7.8 |
+ Firefox | 3.3 | 10.8 | ↓ 7.5 |
54.0 | 0.7 | 1.0 | ↓ 0.3 |
43.0 | 0.7 | 1.0 | ↓ 0.3 |
50.0 | 0.7 | 1.0 | ↓ 0.3 |
18.0 | 0.7 | 0.6 | ↑ 0.02 |
40.1 | 0.3 | 0.0 | new |
52.0 | 0.3 | 0.3 | ↑ 0.01 |
+ Netscape | 2.6 | 0.3 | ↑ 2.3 |
4.79 | 1.6 | 0.3 | ↑ 1.3 |
4.61 | 1.0 | 0.0 | new |
+ Mozilla | 1.0 | 0.0 | new |
11.0 | 1.0 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (11) | % | ± |
---|
Unknown | 72.4 | 72.6 | ↓ 0.2 |
United States | 6.6 | 8.6 | ↓ 2.0 |
Australia | 5.3 | 1.3 | ↑ 4.0 |
France | 3.9 | 7.0 | ↓ 3.1 |
Poland | 3.9 | 0.0 | new |
Romania | 2.3 | 0.0 | new |
Germany | 1.6 | 1.3 | ↑ 0.4 |
United Kingdom | 1.6 | 2.2 | ↓ 0.6 |
China | 1.6 | 0.0 | new |
Switzerland | 0.3 | 0.6 | ↓ 0.3 |
Brazil | 0.3 | 0.3 | ↑ 0.01 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USAUFRPLRODEGBCNCHBR&chd=t:100,80,60,60,35,25,25,25,5,5&chf=bg,s,f9f9f9&chtm=world)
Hits 4 80 |
Languages (12) | % | ± |
---|
Unknown | 75.0 | 71.7 | ↑ 3.3 |
English (United States) | 9.5 | 8.6 | ↑ 0.9 |
French (France) | 5.9 | 4.5 | ↑ 1.5 |
Chinese (Simplified) | 5.6 | 1.9 | ↑ 3.7 |
English | 1.3 | 0.0 | new |
French | 0.7 | 1.3 | ↓ 0.6 |
Polish (Poland) | 0.3 | 0.0 | new |
Russian (Russian Federation) | 0.3 | 0.0 | new |
English (United Kingdom) | 0.3 | 0.3 | ↑ 0.01 |
* | 0.3 | 0.0 | new |
French (France) | 0.3 | 0.6 | ↓ 0.3 |
en-us=0.9 | 0.3 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
pressoir vertical | 4 | 0 | new |
Domains (102) | Visits | ± |
---|
Referrers (108) | Visits | ± |
---|