Summary
480 | hits |
904 | ↓ 46.9% |
24 | visits |
56 | ↓ 57.1% |
6 | unique IPs |
11 | ↓ 45.5% |
15.5 | hits ∕ day |
29.2 | ↓ 46.9% |
0.8 | visits ∕ day |
1.8 | ↓ 55.6% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
/photos.html | 136 | 236 | — |
/ | 80 | 148 | — |
/produits.html | 40 | 76 | ↑ 2 |
/occasions.html | 40 | 72 | ↑ 2 |
/contacts.html | 40 | 72 | ↑ 4 |
/plan.html | 40 | 72 | ↑ 1 |
/mentions-legales.html | 36 | 76 | ↓ 3 |
/liens.html | 36 | 80 | ↓ 5 |
/presentation.html | 32 | 72 | ↓ 1 |
Entry pages (1) | Visits | ± |
---|
/ | 24 | 52 | — |
/liens.html | 0 | 4 | — |
Previous pages (2) | % | ± |
---|
/mentions-legales.html | 66.7 | 65.0 | ↑ 1.7 |
/liens.html | 33.3 | 25.0 | ↑ 8.3 |
Entry | 0.0 | 5.0 | ↓ 5.0 |
/plan.html | 0.0 | 5.0 | ↓ 5.0 |
Visitors
IP addresses (6) | Visits | ± |
---|
→ 183.240.200.163 | 4 | 0 | new |
→ 123.149.239.200 | 4 | 0 | new |
→ 123.149.236.131 | 4 | 0 | new |
→ 120.83.81.133 | 4 | 0 | new |
→ 113.91.141.72 | 4 | 0 | new |
→ 115.60.83.165 | 4 | 0 | new |
→ 115.60.93.72 | 0 | 8 | ↓ 6 |
→ 180.153.108.224 | 0 | 8 | ↓ 6 |
→ 222.73.183.88 | 0 | 8 | ↓ 6 |
→ 121.201.98.53 | 0 | 4 | ↓ 6 |
→ 113.102.240.125 | 0 | 4 | ↓ 6 |
→ 115.60.91.176 | 0 | 4 | ↓ 6 |
→ 27.38.255.45 | 0 | 4 | ↓ 6 |
→ 5.9.112.6 | 0 | 4 | ↓ 6 |
→ 116.16.157.90 | 0 | 4 | ↓ 6 |
→ 14.117.239.157 | 0 | 4 | ↓ 6 |
→ 116.7.45.85 | 0 | 4 | ↓ 6 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Unknown | 66.7 | 71.4 | ↓ 4.8 |
Australia | 33.3 | 7.1 | ↑ 26.2 |
China | 0.0 | 14.3 | ↓ 14.3 |
United States | 0.0 | 7.1 | ↓ 7.1 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=AU&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 8 8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|