Summary
48 | hits |
124 | ↓ 61.3% |
16 | visits |
20 | ↓ 20.0% |
4 | unique IPs |
5 | ↓ 20.0% |
1.5 | hits ∕ day |
4.1 | ↓ 63.4% |
0.5 | visits ∕ day |
0.7 | ↓ 28.6% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
/mentions-legales.html | 16 | 20 | ↑ 1 |
/plan.html | 4 | 12 | ↑ 7 |
/liens.html | 4 | 12 | ↑ 5 |
/ | 4 | 20 | ↓ 3 |
/contacts.html | 4 | 12 | — |
/photos.html | 4 | 12 | ↓ 2 |
/occasions.html | 4 | 12 | ↓ 1 |
/presentation.html | 4 | 12 | ↓ 1 |
/produits.html | 4 | 12 | ↓ 6 |
Entry pages (2) | Visits | ± |
---|
/mentions-legales.html | 12 | 4 | ↑ 1 |
/ | 4 | 12 | ↓ 1 |
/contacts.html | 0 | 4 | — |
Previous pages (2) | % | ± |
---|
Entry | 75.0 | 20.0 | ↑ 55.0 |
/presentation.html | 25.0 | 20.0 | ↑ 5.0 |
/liens.html | 0.0 | 40.0 | ↓ 40.0 |
/contacts.html | 0.0 | 20.0 | ↓ 20.0 |
Visitors
IP addresses (4) | Visits | ± |
---|
→ 54.194.78.224 | 4 | 0 | new |
→ 54.209.181.43 | 4 | 0 | new |
→ 77.207.69.79 | 4 | 0 | new |
→ 82.80.249.137 | 4 | 0 | new |
→ 54.229.159.4 | 0 | 4 | ↓ 4 |
→ 38.100.21.64 | 0 | 4 | ↓ 4 |
→ 5.188.216.81 | 0 | 4 | ↓ 4 |
→ 54.158.29.147 | 0 | 4 | ↓ 4 |
→ 113.91.127.148 | 0 | 4 | ↓ 4 |
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
United States | 50.0 | 60.0 | ↓ 10.0 |
Unknown | 25.0 | 40.0 | ↓ 15.0 |
Israel | 25.0 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USIL&chd=t:100,50&chf=bg,s,f9f9f9&chtm=world)
Hits 4 8 |
Languages (2) | % | ± |
---|
Unknown | 75.0 | 60.0 | ↑ 15.0 |
French | 25.0 | 20.0 | ↑ 5.0 |
English (United States) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
gemignani.fr | 4 | 0 | new |
Referrers (1) | Visits | ± |
---|