Summary
88 | hits |
76 | ↑ 15.8% |
12 | visits |
16 | ↓ 25.0% |
3 | unique IPs |
4 | ↓ 25.0% |
3.1 | hits ∕ day |
2.5 | ↑ 24.0% |
0.4 | visits ∕ day |
0.5 | ↓ 20.0% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
/ | 20 | 4 | ↑ 7 |
/contacts.html | 12 | 12 | — |
/mentions-legales.html | 12 | 16 | ↓ 2 |
/produits.html | 8 | 8 | ↓ 1 |
/photos.html | 8 | 8 | — |
/occasions.html | 8 | 8 | — |
/presentation.html | 8 | 8 | — |
/plan.html | 8 | 8 | ↓ 4 |
/liens.html | 4 | 4 | — |
Entry pages (1) | Visits | ± |
---|
/ | 12 | 4 | ↑ 2 |
/contacts.html | 0 | 4 | ↓ 1 |
/mentions-legales.html | 0 | 4 | ↓ 1 |
/produits.html | 0 | 4 | — |
Previous pages (2) | % | ± |
---|
/plan.html | 66.7 | 0.0 | new |
/contacts.html | 33.3 | 50.0 | ↓ 16.7 |
Entry | 0.0 | 25.0 | ↓ 25.0 |
/occasions.html | 0.0 | 25.0 | ↓ 25.0 |
Visitors
IP addresses (3) | Visits | ± |
---|
→ 45.32.65.177 | 4 | 0 | new |
→ 62.23.65.66 | 4 | 0 | new |
→ 219.130.238.193 | 4 | 0 | new |
→ 52.86.22.100 | 0 | 4 | ↓ 3 |
→ 144.76.96.86 | 0 | 4 | ↓ 3 |
→ 38.100.21.63 | 0 | 4 | ↓ 3 |
→ 54.229.102.187 | 0 | 4 | ↓ 3 |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
United States | 33.3 | 75.0 | ↓ 41.7 |
France | 33.3 | 0.0 | new |
China | 33.3 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USFRCN&chd=t:100,100,100&chf=bg,s,f9f9f9&chtm=world)
Hits 4 4 |
Languages (3) | % | ± |
---|
Chinese (Simplified) | 33.3 | 0.0 | new |
French (France) | 33.3 | 0.0 | new |
Unknown | 33.3 | 50.0 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.fr | 4 | 0 | new |
Referrers (1) | Visits | ± |
---|