Summary
128 | hits |
236 | ↓ 45.8% |
84 | visits |
116 | ↓ 27.6% |
19 | unique IPs |
28 | ↓ 32.1% |
4.1 | hits ∕ day |
7.6 | ↓ 46.1% |
2.7 | visits ∕ day |
3.7 | ↓ 27.0% |
Content
Hits ∕ day
Pages (5) | Hits | ± |
---|
/occasions.html | 88 | 160 | — |
/ | 12 | 24 | ↑ 1 |
/foursabois-interieur.html | 12 | 0 | new |
/photos.html | 12 | 8 | — |
/presentation.html | 4 | 4 | — |
/produits.html | 0 | 32 | ↓ 4 |
/plan.html | 0 | 4 | ↓ 1 |
/liens.html | 0 | 4 | ↓ 1 |
Entry pages (4) | Visits | ± |
---|
/occasions.html | 56 | 84 | — |
/photos.html | 12 | 0 | new |
/ | 12 | 24 | ↓ 1 |
/foursabois-interieur.html | 4 | 0 | new |
Previous pages (6) | % | ± |
---|
Entry | 63.6 | 52.5 | ↑ 11.1 |
/ | 13.6 | 7.5 | ↑ 6.1 |
/photos.html | 9.1 | 2.5 | ↑ 6.6 |
/occasions.html | 4.5 | 20.0 | ↓ 15.5 |
/foursabois-interieur.html | 4.5 | 0.0 | new |
/presentation.html | 4.5 | 0.0 | new |
Visitors
IP addresses (19) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
Unknown | 71.4 | 34.5 | ↑ 36.9 |
France | 19.0 | 41.4 | ↓ 22.3 |
New Caledonia | 4.8 | 0.0 | new |
United States | 4.8 | 13.8 | ↓ 9.0 |
Brazil | 0.0 | 3.4 | ↓ 3.4 |
Russian Federation | 0.0 | 3.4 | ↓ 3.4 |
Israel | 0.0 | 3.4 | ↓ 3.4 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRNCUS&chd=t:100,25,25&chf=bg,s,f9f9f9&chtm=world)
Hits 4 16 |
Languages (4) | % | ± |
---|
French (France) | 71.4 | 62.1 | ↑ 9.4 |
French | 19.0 | 13.8 | ↑ 5.3 |
Dutch (Belgium) | 4.8 | 0.0 | new |
English (United States) | 4.8 | 10.3 | ↓ 5.6 |
English | 0.0 | 3.4 | ↓ 3.4 |
Portuguese (Brazil) | 0.0 | 3.4 | ↓ 3.4 |
Portuguese (Portugal) | 0.0 | 3.4 | ↓ 3.4 |
Unknown | 0.0 | 3.4 | ↓ 3.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.fr | 56 | 44 | — |
google.com | 8 | 4 | ↑ 4 |
bing.com | 8 | 8 | ↓ 1 |
google.de | 4 | 0 | new |
google.com.br | 0 | 4 | ↓ 2 |
fr.search.yahoo.com | 0 | 4 | ↓ 2 |
gemignani.fr | 0 | 4 | ↓ 2 |
Referrers (6) | Visits | ± |
---|