Summary
56 | hits |
16 | ↑ 250% |
44 | visits |
16 | ↑ 175% |
10 | unique IPs |
4 | ↑ 150% |
1.8 | hits ∕ day |
0.6 | ↑ 200% |
1.4 | visits ∕ day |
0.6 | ↑ 133% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
/ | 28 | 8 | — |
/photos.html | 12 | 0 | new |
/presentation.html | 4 | 0 | new |
/occasions.html | 4 | 4 | ↓ 1 |
/produits.html | 4 | 0 | new |
/foursabois-exterieur.html | 4 | 0 | new |
Entry pages (5) | Visits | ± |
---|
/ | 28 | 8 | — |
/occasions.html | 4 | 4 | ↑ 1 |
/produits.html | 4 | 0 | new |
/photos.html | 4 | 0 | new |
/foursabois-exterieur.html | 4 | 0 | new |
Exit pages (5) | Visits | ± |
---|
/ | 24 | 8 | — |
/photos.html | 8 | 0 | new |
/occasions.html | 4 | 4 | — |
/produits.html | 4 | 0 | new |
/foursabois-exterieur.html | 4 | 0 | new |
Visitors
IP addresses (10) | Visits | ± |
---|
→ 61.135.190.103 | 8 | 0 | new |
→ 173.208.175.130 | 4 | 0 | new |
→ 61.135.190.222 | 4 | 4 | ↓ 2 |
→ 61.135.190.104 | 4 | 0 | new |
→ 35.158.23.122 | 4 | 0 | new |
→ 199.19.249.196 | 4 | 4 | ↓ 2 |
→ 46.235.158.196 | 4 | 0 | new |
→ 125.39.222.253 | 4 | 0 | new |
→ 185.2.196.196 | 4 | 0 | new |
→ 35.158.29.223 | 4 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
Unknown | 50.0 | 50.0 | — |
China | 35.7 | 50.0 | ↓ 14.3 |
United States | 14.3 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=CNUS&chd=t:100,40&chf=bg,s,f9f9f9&chtm=world)
Hits 8 20 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
m.baidu.com | 8 | 4 | — |
baidu.com | 8 | 4 | — |
Referrers (2) | Visits | ± |
---|