Summary
76 | hits |
12 | ↑ 533% |
8 | visits |
12 | ↓ 33.3% |
2 | unique IPs |
3 | ↓ 33.3% |
2.5 | hits ∕ day |
0.4 | ↑ 525% |
0.3 | visits ∕ day |
0.4 | ↓ 25.0% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
/contacts.html | 24 | 0 | new |
/produits.html | 20 | 0 | new |
/ | 12 | 12 | ↓ 2 |
/send.html | 12 | 0 | new |
/plan.html | 4 | 0 | new |
/occasions.html | 4 | 0 | new |
Entry pages (1) | Visits | ± |
---|
/ | 8 | 12 | — |
Exit pages (2) | Visits | ± |
---|
/send.html | 4 | 0 | new |
/ | 4 | 12 | ↓ 1 |
Visitors
IP addresses (2) | Visits | ± |
---|
→ 176.86.5.106 | 4 | 0 | new |
→ 45.55.165.7 | 4 | 0 | new |
→ 104.236.109.20 | 0 | 4 | ↓ 2 |
→ 104.236.110.71 | 0 | 4 | ↓ 2 |
→ 104.131.2.183 | 0 | 4 | ↓ 2 |
Pages viewed
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Unknown | 94.7 | 100.0 | ↓ 5.3 |
United States | 5.3 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=US&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 4 4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
bing.com | 4 | 0 | new |
Referrers (1) | Visits | ± |
---|
→ https://www.bing.com/ | 4 | 0 | new |