Summary
17 | hits |
13 | ↑ 30.8% |
6 | visits |
13 | ↓ 53.8% |
6 | unique IPs |
9 | ↓ 33.3% |
0.6 | hits ∕ day |
0.4 | ↑ 50.0% |
0.2 | visits ∕ day |
0.4 | ↓ 50.0% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 175.44.42.174 | 1 | 0 | new |
→ 34.204.192.178 | 1 | 0 | new |
→ 84.17.58.68 | 1 | 0 | new |
→ 176.130.181.187 | 1 | 0 | new |
→ 183.253.80.104 | 1 | 0 | new |
→ 69.160.160.58 | 1 | 0 | new |
→ 23.100.232.233 | 0 | 5 | ↓ 6 |
→ 183.253.80.93 | 0 | 1 | ↓ 6 |
→ 58.22.65.29 | 0 | 1 | ↓ 6 |
→ 86.234.56.114 | 0 | 1 | ↓ 6 |
→ 79.84.48.233 | 0 | 1 | ↓ 6 |
→ 110.89.7.80 | 0 | 1 | ↓ 6 |
→ 51.77.246.76 | 0 | 1 | ↓ 6 |
→ 34.90.12.171 | 0 | 1 | ↓ 6 |
→ 90.50.97.224 | 0 | 1 | ↓ 6 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (5) | % | ± |
---|
United States | 52.9 | 7.7 | ↑ 45.2 |
Unknown | 23.5 | 38.5 | ↓ 14.9 |
China | 11.8 | 23.1 | ↓ 11.3 |
France | 5.9 | 23.1 | ↓ 17.2 |
Italy | 5.9 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USCNFRIT&chd=t:100,22,11,11&chf=bg,s,f9f9f9&chtm=world)
Hits 1 9 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
brooklynsays.com | 1 | 0 | new |
gemignani.fr | 1 | 2 | — |
google.com | 1 | 1 | — |
nwrcz.com | 1 | 0 | new |
Referrers (4) | Visits | ± |
---|