Summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique IPs |
2 | — |
0.3 | hits ∕ day |
0.1 | ↑ 200% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
2 | hits |
2 | — |
2 | as entry page |
2 | — |
1 | as exit page |
0 | — |
100% | bounce rate |
100% | — |
50.0% | exit rate |
0.0% | — |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 185.146.221.2 | 1 | 0 | new |
→ 90.102.105.125 | 1 | 0 | new |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Map
Hits 1 1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.fr | 2 | 2 | — |