Summary
1,032 | hits |
716 | ↑ 44.1% |
1,028 | visits |
704 | ↑ 46.0% |
2 | unique IPs |
4 | ↓ 50.0% |
33.3 | hits ∕ day |
25.6 | ↑ 30.1% |
33.2 | visits ∕ day |
25.1 | ↑ 32.3% |
Content
Hits ∕ day
Pages (135) | Hits | ± |
---|
Entry pages (135) | Visits | ± |
---|
Exit pages (135) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 207.99.15.86 | 1,024 | 688 | — |
→ 121.57.230.14 | 4 | 0 | new |
→ 207.99.15.87 | 0 | 8 | ↓ 1 |
→ 58.19.92.172 | 0 | 4 | ↓ 1 |
→ 180.153.236.173 | 0 | 4 | ↓ 1 |
Pages viewed
Browsers (1) | % | ± |
---|
+ Safari | 100.0 | 99.4 | ↑ 0.6 |
537.36 | 99.6 | 99.4 | ↑ 0.2 |
601.1 | 0.4 | 0.0 | new |
+ Internet Explorer | 0.0 | 0.6 | ↓ 0.6 |
Inconnu | 0.0 | 0.6 | ↓ 0.6 |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
United States | 99.6 | 98.9 | ↑ 0.7 |
Australia | 0.4 | 0.0 | new |
China | 0.0 | 0.6 | ↓ 0.6 |
Unknown | 0.0 | 0.6 | ↓ 0.6 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USAU&chd=t:100,0&chf=bg,s,f9f9f9&chtm=world)
Hits 4 1,028 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
gemignani.fr | 0 | 4 | — |
Referrers (0) | Visits | ± |
---|