Summary
300 | hits |
244 | ↑ 23.0% |
236 | visits |
144 | ↑ 63.9% |
48 | unique IPs |
29 | ↑ 65.5% |
9.7 | hits ∕ day |
7.9 | ↑ 22.8% |
7.6 | visits ∕ day |
4.6 | ↑ 65.2% |
/photos.html
300 | hits |
244 | ↑ 23.0% |
72 | as entry page |
60 | ↑ 20.0% |
88 | as exit page |
68 | ↑ 29.4% |
83.3% | bounce rate |
93.3% | ↓ 10.0% |
29.3% | exit rate |
27.9% | ↑ 1.4% |
Content
Hits ∕ day
Previous pages (12) | % | ± |
---|
Entry | 24.0 | 24.6 | ↓ 0.6 |
/occasions.html | 22.7 | 13.1 | ↑ 9.6 |
/produits.html | 16.0 | 19.7 | ↓ 3.7 |
/ | 9.3 | 4.9 | ↑ 4.4 |
/contacts.html | 5.3 | 6.6 | ↓ 1.2 |
/presentation.html | 5.3 | 1.6 | ↑ 3.7 |
/plan.html | 4.0 | 3.3 | ↑ 0.7 |
/photos.html | 4.0 | 21.3 | ↓ 17.3 |
/foursabois-exterieur.html | 4.0 | 0.0 | new |
/liens.html | 2.7 | 3.3 | ↓ 0.6 |
/mentions-legales.html | 1.3 | 0.0 | new |
/send.html | 1.3 | 0.0 | new |
Next pages (11) | % | ± |
---|
Exit | 29.3 | 27.9 | ↑ 1.5 |
/plan.html | 17.3 | 9.8 | ↑ 7.5 |
/presentation.html | 16.0 | 14.8 | ↑ 1.2 |
/produits.html | 12.0 | 11.5 | ↑ 0.5 |
/occasions.html | 10.7 | 4.9 | ↑ 5.7 |
/liens.html | 4.0 | 3.3 | ↑ 0.7 |
/photos.html | 4.0 | 21.3 | ↓ 17.3 |
/contacts.html | 2.7 | 1.6 | ↑ 1.0 |
/foursabois-interieur.html | 1.3 | 1.6 | ↓ 0.3 |
/mentions-legales.html | 1.3 | 0.0 | new |
/foursabois-exterieur.html | 1.3 | 0.0 | new |
Entry pages (8) | Visits | ± |
---|
/ | 108 | 64 | — |
/photos.html | 72 | 60 | — |
/contacts.html | 20 | 0 | new |
/produits.html | 16 | 0 | new |
/foursabois-exterieur.html | 8 | 4 | ↑ 1 |
/occasions.html | 4 | 4 | ↓ 3 |
/presentation.html | 4 | 4 | — |
/plan.html | 4 | 4 | ↓ 3 |
Exit pages (11) | Visits | ± |
---|
/photos.html | 88 | 68 | — |
/liens.html | 32 | 4 | ↑ 6 |
/foursabois-exterieur-gb.html | 28 | 20 | ↓ 1 |
/occasions.html | 24 | 8 | ↑ 2 |
/foursabois-exterieur.html | 24 | 0 | new |
/foursabois-interieur-gb.html | 12 | 0 | new |
/plan.html | 8 | 0 | new |
/mentions-legales.html | 8 | 0 | new |
/produits.html | 4 | 8 | ↓ 4 |
/foursabois-interieur.html | 4 | 12 | ↓ 6 |
/contacts.html | 4 | 20 | ↓ 8 |
Visitors
IP addresses (48) | Visits | ± |
---|
Pages viewed
Browsers (6) | % | ± |
---|
+ Internet Explorer | 30.7 | 44.3 | ↓ 13.6 |
6.0 | 21.3 | 23.0 | ↓ 1.6 |
Inconnu | 6.7 | 0.0 | new |
7.0 | 1.3 | 1.6 | ↓ 0.3 |
10.0 | 1.3 | 0.0 | new |
+ Safari | 25.3 | 21.3 | ↑ 4.0 |
601.1 | 8.0 | 8.2 | ↓ 0.2 |
537.36 | 6.7 | 8.2 | ↓ 1.5 |
602.1 | 2.7 | 0.0 | new |
534.30 | 1.3 | 4.9 | ↓ 3.6 |
534.17 | 1.3 | 0.0 | new |
534.48 | 1.3 | 0.0 | new |
9537.53 | 1.3 | 0.0 | new |
536.25 | 1.3 | 0.0 | new |
600.1 | 1.3 | 0.0 | new |
+ Firefox | 25.3 | 24.6 | ↑ 0.7 |
3.6 | 12.0 | 4.9 | ↑ 7.1 |
42.0 | 4.0 | 0.0 | new |
26.0 | 2.7 | 0.0 | new |
50.0 | 2.7 | 1.6 | ↑ 1.0 |
14.0 | 2.7 | 1.6 | ↑ 1.0 |
40.0 | 1.3 | 1.6 | ↓ 0.3 |
+ Mozilla | 13.3 | 6.6 | ↑ 6.8 |
Inconnu | 8.0 | 6.6 | ↑ 1.4 |
11.0 | 5.3 | 0.0 | new |
+ Inconnu | 4.0 | 1.6 | ↑ 2.4 |
Inconnu | 4.0 | 1.6 | ↑ 2.4 |
+ Lynx | 1.3 | 1.6 | ↓ 0.3 |
2.8 | 1.3 | 1.6 | ↓ 0.3 |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (10) | % | ± |
---|
Unknown | 57.3 | 73.8 | ↓ 16.4 |
France | 12.0 | 3.3 | ↑ 8.7 |
United States | 9.3 | 3.3 | ↑ 6.1 |
China | 6.7 | 3.3 | ↑ 3.4 |
Germany | 5.3 | 3.3 | ↑ 2.1 |
Australia | 2.7 | 0.0 | new |
Sweden | 2.7 | 0.0 | new |
Canada | 1.3 | 0.0 | new |
United Kingdom | 1.3 | 0.0 | new |
Italy | 1.3 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSCNDEAUSECAGBIT&chd=t:100,78,56,44,22,22,11,11,11&chf=bg,s,f9f9f9&chtm=world)
Hits 4 36 |
Languages (5) | % | ± |
---|
Unknown | 54.7 | 59.0 | ↓ 4.3 |
French (France) | 30.7 | 21.3 | ↑ 9.4 |
English (United States) | 5.3 | 4.9 | ↑ 0.4 |
German | 5.3 | 0.0 | new |
French | 4.0 | 3.3 | ↑ 0.7 |
English | 0.0 | 9.8 | ↓ 9.8 |
French (Switzerland) | 0.0 | 1.6 | ↓ 1.6 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.fr | 16 | 4 | ↑ 4 |
images.google.fr | 16 | 4 | ↑ 4 |
google.com | 8 | 8 | ↓ 2 |
google.dz | 0 | 4 | ↓ 2 |
bing.com | 0 | 4 | ↓ 2 |
google.ch | 0 | 4 | ↓ 2 |
Referrers (10) | Visits | ± |
---|