Summary
256 | hits |
188 | ↑ 36.2% |
112 | visits |
100 | ↑ 12.0% |
25 | unique IPs |
22 | ↑ 13.6% |
8.3 | hits ∕ day |
6.3 | ↑ 31.7% |
3.6 | visits ∕ day |
3.3 | ↑ 9.1% |
Content
Hits ∕ day
Pages (18) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (25) | Visits | ± |
---|
→ 62.210.99.75 | 12 | 0 | new |
→ 194.187.170.143 | 8 | 0 | new |
→ 52.67.180.168 | 4 | 0 | new |
→ 51.255.83.13 | 4 | 0 | new |
→ 54.164.49.19 | 4 | 0 | new |
→ 50.16.152.65 | 4 | 0 | new |
→ 117.78.13.29 | 4 | 0 | new |
→ 223.73.38.145 | 4 | 0 | new |
→ 209.128.119.81 | 4 | 0 | new |
→ 144.76.100.150 | 4 | 0 | new |
→ 167.114.65.240 | 4 | 0 | new |
→ 169.54.233.126 | 4 | 0 | new |
→ 54.162.190.127 | 4 | 0 | new |
→ 54.161.6.230 | 4 | 0 | new |
→ 194.187.170.107 | 4 | 0 | new |
→ 192.187.101.170 | 4 | 4 | — |
→ 185.138.241.45 | 4 | 0 | new |
→ 95.128.73.183 | 4 | 0 | new |
→ 78.158.11.226 | 4 | 4 | ↓ 4 |
→ 194.187.170.141 | 4 | 0 | new |
→ 163.172.34.17 | 4 | 0 | new |
→ 194.187.170.128 | 4 | 0 | new |
→ 171.13.14.41 | 4 | 0 | new |
→ 194.187.170.101 | 4 | 4 | ↓ 7 |
→ 54.172.44.64 | 4 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (7) | % | ± |
---|
United States | 39.1 | 25.5 | ↑ 13.5 |
Unknown | 25.0 | 36.2 | ↓ 11.2 |
Poland | 20.3 | 29.8 | ↓ 9.5 |
Germany | 6.3 | 0.0 | new |
France | 4.7 | 2.1 | ↑ 2.6 |
United Kingdom | 3.1 | 0.0 | new |
Switzerland | 1.6 | 2.1 | ↓ 0.6 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USPLDEFRGBCH&chd=t:100,52,16,12,8,4&chf=bg,s,f9f9f9&chtm=world)
Hits 4 100 |
Languages (3) | % | ± |
---|
Unknown | 56.3 | 57.4 | ↓ 1.2 |
English (United States) | 26.6 | 40.4 | ↓ 13.9 |
French | 17.2 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 4 | 4 | — |
Referrers (1) | Visits | ± |
---|