Summary
73 | hits |
41 | ↑ 78.0% |
59 | visits |
30 | ↑ 96.7% |
52 | unique IPs |
26 | ↑ 100% |
2.4 | hits ∕ day |
1.4 | ↑ 71.4% |
1.9 | visits ∕ day |
1.0 | ↑ 90.0% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
73 | hits |
41 | ↑ 78.0% |
55 | as entry page |
29 | ↑ 89.7% |
43 | as exit page |
18 | ↑ 139% |
60.0% | bounce rate |
44.8% | ↑ 15.2% |
58.9% | exit rate |
43.9% | ↑ 15.0% |
Content
Hits ∕ day
Previous pages (4) | % | ± |
---|
Next pages (6) | % | ± |
---|
Exit | 58.9 | 43.9 | ↑ 15.0 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 24.7 | 19.5 | ↑ 5.1 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 6.8 | 17.1 | ↓ 10.2 |
Galeries photos des produits - GEMIGNANI France | 4.1 | 4.9 | ↓ 0.8 |
Informations légales - GEMIGNANI France | 2.7 | 2.4 | ↑ 0.3 |
Nous contacter - GEMIGNANI France | 2.7 | 4.9 | ↓ 2.1 |
Présentation de Gemignani France - GEMIGNANI France | 0.0 | 7.3 | ↓ 7.3 |
Entry pages (2) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (52) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 67.1 | 56.1 | ↑ 11.0 |
129.0 | 38.4 | 7.3 | ↑ 31.0 |
130.0 | 11.0 | 0.0 | new |
128.0 | 4.1 | 31.7 | ↓ 27.6 |
109.0 | 2.7 | 0.0 | new |
92.0 | 1.4 | 0.0 | new |
79.0 | 1.4 | 0.0 | new |
112.0 | 1.4 | 2.4 | ↓ 1.1 |
117.0 | 1.4 | 2.4 | ↓ 1.1 |
120.0 | 1.4 | 0.0 | new |
125.0 | 1.4 | 0.0 | new |
127.0 | 1.4 | 2.4 | ↓ 1.1 |
106.0 | 1.4 | 0.0 | new |
+ Safari | 16.4 | 31.7 | ↓ 15.3 |
604.1 | 6.8 | 2.4 | ↑ 4.4 |
18.0 | 2.7 | 0.0 | new |
17.6 | 2.7 | 2.4 | ↑ 0.3 |
17.5 | 2.7 | 12.2 | ↓ 9.5 |
15.6 | 1.4 | 2.4 | ↓ 1.1 |
+ Firefox | 15.1 | 9.8 | ↑ 5.3 |
130.0 | 5.5 | 7.3 | ↓ 1.8 |
126.0 | 4.1 | 0.0 | new |
119.0 | 2.7 | 0.0 | new |
131.0 | 2.7 | 0.0 | new |
+ Unknown | 1.4 | 2.4 | ↓ 1.1 |
Unknown | 1.4 | 2.4 | ↓ 1.1 |
Operating systems (6) | % | ± |
---|
Screen sizes (29) | % | ± |
---|
1536x864 | 15.1 | 4.9 | ↑ 10.2 |
1920x1080 | 13.7 | 4.9 | ↑ 8.8 |
800x600 | 8.2 | 7.3 | ↑ 0.9 |
390x844 | 5.5 | 12.2 | ↓ 6.7 |
360x800 | 5.5 | 2.4 | ↑ 3.0 |
1600x900 | 5.5 | 17.1 | ↓ 11.6 |
360x720 | 4.1 | 0.0 | new |
2560x1440 | 4.1 | 0.0 | new |
320x568 | 2.7 | 0.0 | new |
324x486 | 2.7 | 0.0 | new |
486x1079 | 2.7 | 0.0 | new |
393x873 | 2.7 | 0.0 | new |
402x874 | 2.7 | 0.0 | new |
384x832 | 2.7 | 0.0 | new |
1280x720 | 2.7 | 7.3 | ↓ 4.6 |
1483x672 | 1.4 | 0.0 | new |
1475x670 | 1.4 | 0.0 | new |
1024x1024 | 1.4 | 0.0 | new |
384x854 | 1.4 | 0.0 | new |
1710x1107 | 1.4 | 0.0 | new |
360x780 | 1.4 | 0.0 | new |
2240x1260 | 1.4 | 0.0 | new |
414x896 | 1.4 | 2.4 | ↓ 1.1 |
1920x890 | 1.4 | 0.0 | new |
412x892 | 1.4 | 2.4 | ↓ 1.1 |
1280x800 | 1.4 | 2.4 | ↓ 1.1 |
1728x1117 | 1.4 | 2.4 | ↓ 1.1 |
1680x1050 | 1.4 | 4.9 | ↓ 3.5 |
375x812 | 1.4 | 9.8 | ↓ 8.4 |
Countries (9) | % | ± |
---|
France | 54.8 | 53.7 | ↑ 1.1 |
Unknown | 17.8 | 2.4 | ↑ 15.4 |
United States | 11.0 | 24.4 | ↓ 13.4 |
Sweden | 4.1 | 0.0 | new |
Switzerland | 4.1 | 4.9 | ↓ 0.8 |
United Kingdom | 2.7 | 2.4 | ↑ 0.3 |
Malaysia | 2.7 | 0.0 | new |
Republic of Moldova | 1.4 | 0.0 | new |
Russian Federation | 1.4 | 0.0 | new |
Map
Hits 1 40 |
Languages (9) | % | ± |
---|
French (France) | 61.6 | 48.8 | ↑ 12.9 |
English (United States) | 9.6 | 9.8 | ↓ 0.2 |
French | 8.2 | 7.3 | ↑ 0.9 |
Unknown | 5.5 | 9.8 | ↓ 4.3 |
English (United Kingdom) | 5.5 | 19.5 | ↓ 14.0 |
Russian (Russian Federation) | 4.1 | 0.0 | new |
French (Switzerland) | 2.7 | 0.0 | new |
Japanese | 1.4 | 0.0 | new |
English | 1.4 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 22 | 13 | — |
gemignani.fr | 5 | 0 | new |
duckduckgo.com | 1 | 0 | new |
ecosia.org | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|