Summary
100 | hits |
84 | ↑ 19.0% |
92 | visits |
76 | ↑ 21.1% |
21 | unique IPs |
18 | ↑ 16.7% |
3.2 | hits ∕ day |
2.8 | ↑ 14.3% |
3.0 | visits ∕ day |
2.5 | ↑ 20.0% |
/plan.html
100 | hits |
84 | ↑ 19.0% |
24 | as entry page |
8 | ↑ 200% |
16 | as exit page |
20 | ↓ 20.0% |
33.3% | bounce rate |
0.0% | — |
16.0% | exit rate |
23.8% | ↓ 7.8% |
Content
Hits ∕ day
Previous pages (9) | % | ± |
---|
Entry | 24.0 | 9.5 | ↑ 14.5 |
/occasions.html | 24.0 | 28.6 | ↓ 4.6 |
/presentation.html | 12.0 | 14.3 | ↓ 2.3 |
/contacts.html | 12.0 | 9.5 | ↑ 2.5 |
/plan.html | 8.0 | 4.8 | ↑ 3.2 |
/photos.html | 8.0 | 23.8 | ↓ 15.8 |
/ | 4.0 | 0.0 | new |
/mentions-legales.html | 4.0 | 9.5 | ↓ 5.5 |
/liens.html | 4.0 | 0.0 | new |
Next pages (9) | % | ± |
---|
/contacts.html | 28.0 | 28.6 | ↓ 0.6 |
/photos.html | 16.0 | 9.5 | ↑ 6.5 |
Exit | 16.0 | 23.8 | ↓ 7.8 |
/mentions-legales.html | 8.0 | 9.5 | ↓ 1.5 |
/ | 8.0 | 0.0 | new |
/plan.html | 8.0 | 4.8 | ↑ 3.2 |
/liens.html | 8.0 | 4.8 | ↑ 3.2 |
/occasions.html | 4.0 | 14.3 | ↓ 10.3 |
/produits.html | 4.0 | 0.0 | new |
Entry pages (4) | Visits | ± |
---|
/ | 52 | 48 | — |
/plan.html | 24 | 8 | ↑ 1 |
/liens.html | 12 | 4 | ↑ 2 |
/produits.html | 4 | 12 | ↓ 2 |
/occasions.html | 0 | 4 | ↓ 1 |
Exit pages (9) | Visits | ± |
---|
/ | 24 | 8 | ↑ 2 |
/plan.html | 16 | 20 | — |
/photos.html | 12 | 0 | new |
/liens.html | 12 | 24 | ↓ 3 |
/foursabois-exterieur-gb.html | 12 | 8 | ↓ 1 |
/contacts.html | 4 | 4 | ↑ 2 |
/presentation.html | 4 | 0 | new |
/foursabois-exterieur.html | 4 | 4 | ↓ 1 |
/occasions.html | 4 | 4 | ↓ 3 |
Visitors
IP addresses (21) | Visits | ± |
---|
→ 122.49.28.48 | 8 | 0 | new |
→ 188.165.208.29 | 8 | 0 | new |
→ 220.243.136.73 | 4 | 0 | new |
→ 220.243.136.32 | 4 | 0 | new |
→ 111.47.185.110 | 4 | 0 | new |
→ 106.215.57.197 | 4 | 0 | new |
→ 46.101.80.192 | 4 | 4 | ↓ 4 |
→ 163.172.104.224 | 4 | 0 | new |
→ 23.236.167.225 | 4 | 0 | new |
→ 113.66.106.19 | 4 | 0 | new |
→ 5.10.148.125 | 4 | 0 | new |
→ 220.243.136.201 | 4 | 0 | new |
→ 38.100.21.67 | 4 | 0 | new |
→ 18.206.210.172 | 4 | 0 | new |
→ 167.114.65.240 | 4 | 0 | new |
→ 80.215.247.180 | 4 | 0 | new |
→ 104.202.148.197 | 4 | 0 | new |
→ 14.115.255.160 | 4 | 0 | new |
→ 176.31.126.56 | 4 | 0 | new |
→ 207.99.15.82 | 4 | 0 | new |
→ 212.42.215.230 | 4 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (6) | % | ± |
---|
Unknown | 40.0 | 52.4 | ↓ 12.4 |
United States | 24.0 | 4.8 | ↑ 19.2 |
Australia | 20.0 | 4.8 | ↑ 15.2 |
France | 8.0 | 14.3 | ↓ 6.3 |
United Kingdom | 4.0 | 0.0 | new |
Armenia | 4.0 | 0.0 | new |
China | 0.0 | 9.5 | ↓ 9.5 |
Taiwan Province of China | 0.0 | 4.8 | ↓ 4.8 |
Portugal | 0.0 | 4.8 | ↓ 4.8 |
Canada | 0.0 | 4.8 | ↓ 4.8 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USAUFRGBAM&chd=t:100,83,33,17,17&chf=bg,s,f9f9f9&chtm=world)
Hits 4 24 |
Languages (6) | % | ± |
---|
Unknown | 60.0 | 61.9 | ↓ 1.9 |
English (United States) | 16.0 | 14.3 | ↑ 1.7 |
Chinese (Simplified) | 8.0 | 0.0 | new |
French (France) | 8.0 | 9.5 | ↓ 1.5 |
English | 4.0 | 0.0 | new |
French | 4.0 | 14.3 | ↓ 10.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
gemignani.fr | 8 | 20 | — |
google.com | 4 | 0 | new |
Referrers (2) | Visits | ± |
---|
→ http://www.gemignani.fr/ | 8 | 16 | — |
→ http://www.google.com/ | 4 | 0 | new |
→ https://www.google.fr/ | 0 | 8 | ↓ 1 |
→ http://gemignani.fr | 0 | 4 | ↓ 1 |