Summary
109 | hits |
145 | ↓ 24.8% |
46 | visits |
51 | ↓ 9.8% |
35 | unique IPs |
40 | ↓ 12.5% |
3.6 | hits ∕ day |
4.7 | ↓ 23.4% |
1.5 | visits ∕ day |
1.6 | ↓ 6.3% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (35) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
1024x768 | 31.2 | 24.8 | ↑ 6.4 |
1920x1080 | 31.2 | 25.5 | ↑ 5.7 |
1280x720 | 10.1 | 6.2 | ↑ 3.9 |
1536x864 | 9.2 | 13.8 | ↓ 4.6 |
1600x900 | 6.4 | 6.9 | ↓ 0.5 |
1366x768 | 6.4 | 9.0 | ↓ 2.5 |
1244x830 | 2.8 | 0.0 | new |
1680x1050 | 1.8 | 0.7 | ↑ 1.1 |
1344x840 | 0.9 | 0.0 | new |
1368x912 | 0.0 | 5.5 | ↓ 5.5 |
800x600 | 0.0 | 2.8 | ↓ 2.8 |
2560x1440 | 0.0 | 1.4 | ↓ 1.4 |
1280x800 | 0.0 | 0.7 | ↓ 0.7 |
1440x900 | 0.0 | 0.7 | ↓ 0.7 |
1280x768 | 0.0 | 0.7 | ↓ 0.7 |
1024x1024 | 0.0 | 0.7 | ↓ 0.7 |
1164x655 | 0.0 | 0.7 | ↓ 0.7 |
Countries (7) | % | ± |
---|
France | 44.0 | 53.1 | ↓ 9.1 |
Unknown | 33.9 | 16.6 | ↑ 17.4 |
United States | 17.4 | 12.4 | ↑ 5.0 |
China | 1.8 | 0.0 | new |
Belgium | 0.9 | 5.5 | ↓ 4.6 |
Spain | 0.9 | 0.7 | ↑ 0.2 |
Germany | 0.9 | 0.0 | new |
Israel | 0.0 | 4.8 | ↓ 4.8 |
Greece | 0.0 | 3.4 | ↓ 3.4 |
Portugal | 0.0 | 1.4 | ↓ 1.4 |
United Kingdom | 0.0 | 1.4 | ↓ 1.4 |
Switzerland | 0.0 | 0.7 | ↓ 0.7 |
Map
Hits 1 48 |
Languages (9) | % | ± |
---|
English (United States) | 33.0 | 26.9 | ↑ 6.1 |
French (France) | 29.4 | 46.9 | ↓ 17.5 |
French | 24.8 | 20.0 | ↑ 4.8 |
Unknown | 4.6 | 0.7 | ↑ 3.9 |
Japanese | 2.8 | 0.0 | new |
Chinese (Simplified) | 1.8 | 0.0 | new |
Spanish (Spain) | 1.8 | 0.7 | ↑ 1.1 |
Dutch (Belgium) | 0.9 | 0.0 | new |
German | 0.9 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
google.com | 20 | 23 | — |
gemignani.fr | 6 | 3 | ↑ 1 |
google.fr | 3 | 2 | ↑ 1 |
bing.com | 2 | 4 | ↓ 2 |
shoppinglocation.com | 1 | 0 | new |
trade365.org | 1 | 0 | new |
qwant.com | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|