Summary
11 | hits |
7 | ↑ 57.1% |
10 | visits |
4 | ↑ 150% |
10 | unique IPs |
4 | ↑ 150% |
0.4 | hits ∕ day |
0.2 | ↑ 100% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 42.236.10.75 | 1 | 0 | new |
→ 40.77.188.114 | 1 | 0 | new |
→ 40.77.189.156 | 1 | 0 | new |
→ 40.77.190.138 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
→ 40.77.188.121 | 1 | 0 | new |
→ 69.25.58.62 | 1 | 0 | new |
→ 65.155.30.101 | 1 | 0 | new |
→ 198.50.163.54 | 1 | 0 | new |
→ 42.236.10.125 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (3) | % | ± |
---|
United States | 54.5 | 71.4 | ↓ 16.9 |
Unknown | 36.4 | 0.0 | new |
Hong Kong | 9.1 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USHK&chd=t:100,17&chf=bg,s,f9f9f9&chtm=world)
Hits 1 6 |
Languages (2) | % | ± |
---|
Unknown | 54.5 | 28.6 | ↑ 26.0 |
English (United States) | 45.5 | 71.4 | ↓ 26.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 3 | 0 | new |
Referrers (1) | Visits | ± |
---|
→ http://baidu.com/ | 3 | 0 | new |