Summary
38 | hits |
87 | ↓ 56.3% |
21 | visits |
42 | ↓ 50.0% |
21 | unique IPs |
41 | ↓ 48.8% |
1.3 | hits ∕ day |
2.8 | ↓ 53.6% |
0.7 | visits ∕ day |
1.4 | ↓ 50.0% |
Content
Hits ∕ day
Pages (5) | Hits | ± |
---|
Next pages (4) | % | ± |
---|
Exit | 65.4 | 54.5 | ↑ 10.8 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 15.4 | 29.1 | ↓ 13.7 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 11.5 | 9.1 | ↑ 2.4 |
Présentation de Gemignani France - GEMIGNANI France | 7.7 | 0.0 | new |
Nous contacter - GEMIGNANI France | 0.0 | 5.5 | ↓ 5.5 |
Galeries photos des produits - GEMIGNANI France | 0.0 | 1.8 | ↓ 1.8 |
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (21) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (13) | % | ± |
---|
1920x1080 | 19.0 | 23.8 | ↓ 4.8 |
414x896 | 19.0 | 4.8 | ↑ 14.3 |
1536x864 | 9.5 | 0.0 | new |
320x693 | 9.5 | 2.4 | ↑ 7.1 |
385x854 | 4.8 | 0.0 | new |
393x873 | 4.8 | 0.0 | new |
375x667 | 4.8 | 4.8 | — |
1366x768 | 4.8 | 2.4 | ↑ 2.4 |
339x697 | 4.8 | 0.0 | new |
1440x900 | 4.8 | 2.4 | ↑ 2.4 |
432x936 | 4.8 | 0.0 | new |
1024x768 | 4.8 | 4.8 | — |
834x1112 | 4.8 | 0.0 | new |
1280x720 | 0.0 | 9.5 | ↓ 9.5 |
390x844 | 0.0 | 7.1 | ↓ 7.1 |
800x600 | 0.0 | 4.8 | ↓ 4.8 |
412x892 | 0.0 | 2.4 | ↓ 2.4 |
339x735 | 0.0 | 2.4 | ↓ 2.4 |
1680x1050 | 0.0 | 2.4 | ↓ 2.4 |
1680x923 | 0.0 | 2.4 | ↓ 2.4 |
1710x1107 | 0.0 | 2.4 | ↓ 2.4 |
360x780 | 0.0 | 2.4 | ↓ 2.4 |
375x812 | 0.0 | 2.4 | ↓ 2.4 |
393x851 | 0.0 | 2.4 | ↓ 2.4 |
412x915 | 0.0 | 2.4 | ↓ 2.4 |
360x640 | 0.0 | 2.4 | ↓ 2.4 |
1001x563 | 0.0 | 2.4 | ↓ 2.4 |
1000x3000 | 0.0 | 2.4 | ↓ 2.4 |
320x568 | 0.0 | 2.4 | ↓ 2.4 |
393x808 | 0.0 | 2.4 | ↓ 2.4 |
Countries (8) | % | ± |
---|
France | 42.9 | 50.0 | ↓ 7.1 |
Unknown | 14.3 | 14.3 | — |
United States | 14.3 | 19.0 | ↓ 4.8 |
United Kingdom | 9.5 | 0.0 | new |
China | 4.8 | 2.4 | ↑ 2.4 |
Belgium | 4.8 | 0.0 | new |
Saint Pierre and Miquelon | 4.8 | 0.0 | new |
Bulgaria | 4.8 | 0.0 | new |
Switzerland | 0.0 | 4.8 | ↓ 4.8 |
Israel | 0.0 | 2.4 | ↓ 2.4 |
Poland | 0.0 | 2.4 | ↓ 2.4 |
Italy | 0.0 | 2.4 | ↓ 2.4 |
Austria | 0.0 | 2.4 | ↓ 2.4 |
Map
Hits 1 9 |
Languages (6) | % | ± |
---|
French (France) | 52.4 | 54.8 | ↓ 2.4 |
English (United Kingdom) | 14.3 | 0.0 | new |
Russian (Russian Federation) | 9.5 | 0.0 | new |
French | 9.5 | 16.7 | ↓ 7.1 |
English (United States) | 9.5 | 19.0 | ↓ 9.5 |
Unknown | 4.8 | 2.4 | ↑ 2.4 |
Polish | 0.0 | 2.4 | ↓ 2.4 |
Italian (Italy) | 0.0 | 2.4 | ↓ 2.4 |
German (Germany) | 0.0 | 2.4 | ↓ 2.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 8 | 19 | — |
bing.com | 2 | 3 | — |
google.fr | 1 | 2 | — |
fqdnb.lighthearteds.shop | 1 | 0 | new |
gemignani.fr | 1 | 0 | new |
afshan.shop | 0 | 1 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
duckduckgo.com | 0 | 1 | ↓ 2 |
google.ch | 0 | 1 | ↓ 2 |
fr.search.yahoo.com | 0 | 1 | ↓ 2 |
google.pl | 0 | 1 | ↓ 2 |
Referrers (5) | Visits | ± |
---|