Summary
53 | hits |
108 | ↓ 50.9% |
25 | visits |
55 | ↓ 54.5% |
22 | unique IPs |
49 | ↓ 55.1% |
1.8 | hits ∕ day |
3.5 | ↓ 48.6% |
0.8 | visits ∕ day |
1.8 | ↓ 55.6% |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Next pages (6) | % | ± |
---|
Exit | 42.9 | 58.0 | ↓ 15.1 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 25.7 | 26.1 | ↓ 0.4 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 22.9 | 7.2 | ↑ 15.6 |
Galeries photos des produits - GEMIGNANI France | 2.9 | 4.3 | ↓ 1.5 |
Nous contacter - GEMIGNANI France | 2.9 | 1.4 | ↑ 1.4 |
Présentation de Gemignani France - GEMIGNANI France | 2.9 | 0.0 | new |
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (22) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (13) | % | ± |
---|
1920x1080 | 32.0 | 14.5 | ↑ 17.5 |
1280x720 | 16.0 | 3.6 | ↑ 12.4 |
2240x1260 | 8.0 | 1.8 | ↑ 6.2 |
1440x900 | 8.0 | 0.0 | new |
1470x956 | 4.0 | 0.0 | new |
412x915 | 4.0 | 0.0 | new |
320x640 | 4.0 | 0.0 | new |
414x896 | 4.0 | 1.8 | ↑ 2.2 |
360x747 | 4.0 | 0.0 | new |
375x667 | 4.0 | 0.0 | new |
393x873 | 4.0 | 1.8 | ↑ 2.2 |
1024x768 | 4.0 | 0.0 | new |
820x1180 | 4.0 | 0.0 | new |
1536x864 | 0.0 | 14.5 | ↓ 14.5 |
800x600 | 0.0 | 10.9 | ↓ 10.9 |
360x720 | 0.0 | 5.5 | ↓ 5.5 |
2560x1440 | 0.0 | 5.5 | ↓ 5.5 |
1600x900 | 0.0 | 3.6 | ↓ 3.6 |
402x874 | 0.0 | 3.6 | ↓ 3.6 |
360x800 | 0.0 | 3.6 | ↓ 3.6 |
486x1079 | 0.0 | 1.8 | ↓ 1.8 |
1475x670 | 0.0 | 1.8 | ↓ 1.8 |
1483x672 | 0.0 | 1.8 | ↓ 1.8 |
320x568 | 0.0 | 1.8 | ↓ 1.8 |
384x854 | 0.0 | 1.8 | ↓ 1.8 |
1024x1024 | 0.0 | 1.8 | ↓ 1.8 |
324x486 | 0.0 | 1.8 | ↓ 1.8 |
1710x1107 | 0.0 | 1.8 | ↓ 1.8 |
360x780 | 0.0 | 1.8 | ↓ 1.8 |
384x832 | 0.0 | 1.8 | ↓ 1.8 |
1920x890 | 0.0 | 1.8 | ↓ 1.8 |
412x892 | 0.0 | 1.8 | ↓ 1.8 |
390x844 | 0.0 | 1.8 | ↓ 1.8 |
1280x800 | 0.0 | 1.8 | ↓ 1.8 |
1728x1117 | 0.0 | 1.8 | ↓ 1.8 |
375x812 | 0.0 | 1.8 | ↓ 1.8 |
Countries (8) | % | ± |
---|
France | 36.0 | 56.4 | ↓ 20.4 |
United States | 24.0 | 14.5 | ↑ 9.5 |
Unknown | 20.0 | 14.5 | ↑ 5.5 |
Denmark | 4.0 | 0.0 | new |
Netherlands | 4.0 | 0.0 | new |
Turkey | 4.0 | 0.0 | new |
Morocco | 4.0 | 0.0 | new |
Canada | 4.0 | 0.0 | new |
United Kingdom | 0.0 | 3.6 | ↓ 3.6 |
Malaysia | 0.0 | 3.6 | ↓ 3.6 |
Russian Federation | 0.0 | 1.8 | ↓ 1.8 |
Switzerland | 0.0 | 1.8 | ↓ 1.8 |
Sweden | 0.0 | 1.8 | ↓ 1.8 |
Republic of Moldova | 0.0 | 1.8 | ↓ 1.8 |
Map
Hits 1 9 |
Languages (8) | % | ± |
---|
French (France) | 48.0 | 52.7 | ↓ 4.7 |
Unknown | 12.0 | 7.3 | ↑ 4.7 |
English (United States) | 12.0 | 12.7 | ↓ 0.7 |
French | 12.0 | 9.1 | ↑ 2.9 |
English (United Kingdom) | 4.0 | 7.3 | ↓ 3.3 |
Dutch (Netherlands) | 4.0 | 0.0 | new |
German (Germany) | 4.0 | 0.0 | new |
French (Morocco) | 4.0 | 0.0 | new |
Russian (Russian Federation) | 0.0 | 5.5 | ↓ 5.5 |
Japanese | 0.0 | 1.8 | ↓ 1.8 |
French (Switzerland) | 0.0 | 1.8 | ↓ 1.8 |
English | 0.0 | 1.8 | ↓ 1.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 15 | 21 | — |
gemignani.fr | 0 | 2 | — |
duckduckgo.com | 0 | 1 | — |
ecosia.org | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|