Summary
28 | hits |
40 | ↓ 30.0% |
8 | visits |
16 | ↓ 50.0% |
2 | unique IPs |
4 | ↓ 50.0% |
0.9 | hits ∕ day |
1.3 | ↓ 30.8% |
0.3 | visits ∕ day |
0.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
/ | 12 | 0 | new |
/liens.html | 8 | 16 | ↓ 1 |
/occasions.html | 4 | 12 | ↓ 1 |
/produits.html | 4 | 8 | ↓ 1 |
Next pages (2) | % | ± |
---|
/occasions.html | 50.0 | 50.0 | — |
/ | 50.0 | 0.0 | new |
Exit | 0.0 | 25.0 | ↓ 25.0 |
/produits.html | 0.0 | 25.0 | ↓ 25.0 |
Exit pages (2) | Visits | ± |
---|
/occasions.html | 4 | 4 | ↑ 2 |
/produits.html | 4 | 4 | ↓ 1 |
/liens.html | 0 | 4 | ↓ 1 |
/mentions-legales.html | 0 | 4 | — |
Visitors
IP addresses (2) | Visits | ± |
---|
→ 194.187.170.109 | 4 | 0 | new |
→ 194.2.76.134 | 4 | 0 | new |
→ 92.90.16.73 | 0 | 4 | ↓ 2 |
→ 165.231.99.250 | 0 | 4 | ↓ 2 |
→ 37.162.76.35 | 0 | 4 | ↓ 2 |
→ 54.161.6.230 | 0 | 4 | ↓ 2 |
Pages viewed
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Poland | 50.0 | 0.0 | new |
France | 50.0 | 0.0 | new |
Unknown | 0.0 | 50.0 | ↓ 50.0 |
Guinea | 0.0 | 25.0 | ↓ 25.0 |
United States | 0.0 | 25.0 | ↓ 25.0 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=PLFR&chd=t:100,100&chf=bg,s,f9f9f9&chtm=world)
Hits 4 4 |
Languages (2) | % | ± |
---|
English (United States) | 50.0 | 0.0 | new |
French | 50.0 | 25.0 | ↑ 25.0 |
French (France) | 0.0 | 50.0 | ↓ 50.0 |
Unknown | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|