Summary
84 | hits |
109 | ↓ 22.9% |
28 | visits |
46 | ↓ 39.1% |
22 | unique IPs |
35 | ↓ 37.1% |
2.7 | hits ∕ day |
3.6 | ↓ 25.0% |
0.9 | visits ∕ day |
1.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (22) | Visits | ± |
---|
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (11) | % | ± |
---|
Countries (5) | % | ± |
---|
France | 41.7 | 44.0 | ↓ 2.4 |
Switzerland | 21.4 | 0.0 | new |
United States | 21.4 | 17.4 | ↑ 4.0 |
Unknown | 11.9 | 33.9 | ↓ 22.0 |
Russian Federation | 3.6 | 0.0 | new |
China | 0.0 | 1.8 | ↓ 1.8 |
Belgium | 0.0 | 0.9 | ↓ 0.9 |
Spain | 0.0 | 0.9 | ↓ 0.9 |
Germany | 0.0 | 0.9 | ↓ 0.9 |
Map
Hits 3 35 |
Languages (4) | % | ± |
---|
French (France) | 48.8 | 29.4 | ↑ 19.5 |
French | 31.0 | 24.8 | ↑ 6.2 |
English (United States) | 19.0 | 33.0 | ↓ 14.0 |
Russian (Russian Federation) | 1.2 | 0.0 | new |
Unknown | 0.0 | 4.6 | ↓ 4.6 |
Japanese | 0.0 | 2.8 | ↓ 2.8 |
Chinese (Simplified) | 0.0 | 1.8 | ↓ 1.8 |
Spanish (Spain) | 0.0 | 1.8 | ↓ 1.8 |
Dutch (Belgium) | 0.0 | 0.9 | ↓ 0.9 |
German | 0.0 | 0.9 | ↓ 0.9 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 16 | 20 | — |
gemignani.fr | 3 | 6 | — |
bing.com | 2 | 2 | ↑ 1 |
google.fr | 1 | 3 | ↓ 1 |
shoppinglocation.com | 0 | 1 | — |
trade365.org | 0 | 1 | — |
qwant.com | 0 | 1 | — |
Referrers (5) | Visits | ± |
---|