Summary
244 | hits |
180 | ↑ 35.6% |
144 | visits |
152 | ↓ 5.3% |
29 | unique IPs |
34 | ↓ 14.7% |
7.9 | hits ∕ day |
6.0 | ↑ 31.7% |
4.6 | visits ∕ day |
5.1 | ↓ 9.8% |
/photos.html
244 | hits |
180 | ↑ 35.6% |
60 | as entry page |
44 | ↑ 36.4% |
68 | as exit page |
68 | — |
93.3% | bounce rate |
72.7% | ↑ 20.6% |
27.9% | exit rate |
37.8% | ↓ 9.9% |
Content
Hits ∕ day
Previous pages (10) | % | ± |
---|
Entry | 24.6 | 24.4 | ↑ 0.1 |
/photos.html | 21.3 | 8.9 | ↑ 12.4 |
/produits.html | 19.7 | 15.6 | ↑ 4.1 |
/occasions.html | 13.1 | 8.9 | ↑ 4.2 |
/contacts.html | 6.6 | 2.2 | ↑ 4.3 |
/ | 4.9 | 31.1 | ↓ 26.2 |
/plan.html | 3.3 | 2.2 | ↑ 1.1 |
/liens.html | 3.3 | 2.2 | ↑ 1.1 |
/presentation.html | 1.6 | 2.2 | ↓ 0.6 |
/foursabois-interieur-gb.html | 1.6 | 0.0 | new |
Next pages (11) | % | ± |
---|
Exit | 27.9 | 37.8 | ↓ 9.9 |
/photos.html | 21.3 | 8.9 | ↑ 12.4 |
/presentation.html | 14.8 | 13.3 | ↑ 1.4 |
/produits.html | 11.5 | 8.9 | ↑ 2.6 |
/plan.html | 9.8 | 4.4 | ↑ 5.4 |
/occasions.html | 4.9 | 6.7 | ↓ 1.7 |
/liens.html | 3.3 | 0.0 | new |
/foursabois-interieur.html | 1.6 | 2.2 | ↓ 0.6 |
/foursabois-interieur-gb.html | 1.6 | 0.0 | new |
/ | 1.6 | 8.9 | ↓ 7.2 |
/contacts.html | 1.6 | 0.0 | new |
Entry pages (7) | Visits | ± |
---|
/ | 64 | 88 | — |
/photos.html | 60 | 44 | — |
/occasions.html | 4 | 4 | ↑ 3 |
/foursabois-interieur.html | 4 | 8 | ↓ 1 |
/plan.html | 4 | 0 | new |
/foursabois-exterieur.html | 4 | 0 | new |
/presentation.html | 4 | 0 | new |
Exit pages (8) | Visits | ± |
---|
/photos.html | 68 | 68 | — |
/foursabois-exterieur-gb.html | 20 | 12 | ↑ 2 |
/contacts.html | 20 | 4 | ↑ 6 |
/foursabois-interieur.html | 12 | 8 | ↑ 1 |
/produits.html | 8 | 16 | ↓ 3 |
/occasions.html | 8 | 4 | ↑ 5 |
/presentation.html | 4 | 4 | ↑ 3 |
/liens.html | 4 | 0 | new |
/foursabois-exterieur.html | 0 | 16 | ↓ 6 |
/ | 0 | 8 | ↓ 4 |
/plan.html | 0 | 4 | ↓ 4 |
/foursabois-interieur-gb.html | 0 | 4 | ↓ 4 |
/mentions-legales.html | 0 | 4 | ↓ 1 |
Visitors
IP addresses (29) | Visits | ± |
---|
Pages viewed
Browsers (6) | % | ± |
---|
+ Internet Explorer | 44.3 | 4.4 | ↑ 39.8 |
6.0 | 23.0 | 0.0 | new |
9.0 | 19.7 | 0.0 | new |
7.0 | 1.6 | 2.2 | ↓ 0.6 |
+ Firefox | 24.6 | 40.0 | ↓ 15.4 |
Inconnu | 9.8 | 0.0 | new |
3.6 | 4.9 | 0.0 | new |
31.0 | 3.3 | 4.4 | ↓ 1.2 |
14.0 | 1.6 | 2.2 | ↓ 0.6 |
40.0 | 1.6 | 0.0 | new |
50.0 | 1.6 | 4.4 | ↓ 2.8 |
48.0 | 1.6 | 0.0 | new |
+ Safari | 21.3 | 42.2 | ↓ 20.9 |
601.1 | 8.2 | 6.7 | ↑ 1.5 |
537.36 | 8.2 | 22.2 | ↓ 14.0 |
534.30 | 4.9 | 0.0 | new |
+ Mozilla | 6.6 | 8.9 | ↓ 2.3 |
Inconnu | 6.6 | 6.7 | ↓ 0.1 |
+ Inconnu | 1.6 | 4.4 | ↓ 2.8 |
Inconnu | 1.6 | 4.4 | ↓ 2.8 |
+ Lynx | 1.6 | 0.0 | new |
2.8 | 1.6 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (7) | % | ± |
---|
Unknown | 73.8 | 46.7 | ↑ 27.1 |
Portugal | 9.8 | 0.0 | new |
China | 3.3 | 0.0 | new |
Germany | 3.3 | 0.0 | new |
Switzerland | 3.3 | 0.0 | new |
United States | 3.3 | 6.7 | ↓ 3.4 |
France | 3.3 | 37.8 | ↓ 34.5 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=PTCNDECHUSFR&chd=t:100,33,33,33,33,33&chf=bg,s,f9f9f9&chtm=world)
Hits 8 24 |
Languages (6) | % | ± |
---|
Unknown | 59.0 | 17.8 | ↑ 41.2 |
French (France) | 21.3 | 40.0 | ↓ 18.7 |
English | 9.8 | 0.0 | new |
English (United States) | 4.9 | 8.9 | ↓ 4.0 |
French | 3.3 | 24.4 | ↓ 21.2 |
French (Switzerland) | 1.6 | 0.0 | new |
Greek (Greece) | 0.0 | 2.2 | ↓ 2.2 |
Chinese (Simplified) | 0.0 | 2.2 | ↓ 2.2 |
Croatian (Croatia) | 0.0 | 2.2 | ↓ 2.2 |
Dutch | 0.0 | 2.2 | ↓ 2.2 |
Referrers
Search terms (1) | Visits | ± |
---|
www.gemignani.fr | 4 | 0 | new |
pressoir mori d occasion | 0 | 4 | ↓ 1 |
pressoir hydraulique | 0 | 4 | ↓ 1 |
Domains (6) | Visits | ± |
---|
google.com | 8 | 8 | ↑ 2 |
google.dz | 4 | 0 | new |
bing.com | 4 | 0 | new |
google.ch | 4 | 0 | new |
google.fr | 4 | 16 | ↓ 3 |
images.google.fr | 4 | 36 | ↓ 5 |
google.gr | 0 | 4 | ↓ 3 |
hellosearch.fr | 0 | 4 | ↓ 3 |
doko-search.com | 0 | 4 | ↓ 3 |
google.be | 0 | 4 | ↓ 3 |
Referrers (7) | Visits | ± |
---|