Summary
252 | hits |
384 | ↓ 34.4% |
128 | visits |
180 | ↓ 28.9% |
32 | unique IPs |
42 | ↓ 23.8% |
8.1 | hits ∕ day |
12.8 | ↓ 36.7% |
4.1 | visits ∕ day |
6.0 | ↓ 31.7% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
/occasions.html | 240 | 356 | — |
/photos.html | 4 | 4 | ↑ 2 |
/presentation.html | 4 | 4 | ↑ 2 |
/produits.html | 4 | 8 | ↓ 1 |
/ | 0 | 12 | ↓ 3 |
Next pages (3) | % | ± |
---|
Exit | 51.7 | 48.3 | ↑ 3.4 |
/occasions.html | 46.7 | 46.1 | ↑ 0.6 |
/photos.html | 1.7 | 1.1 | ↑ 0.5 |
/ | 0.0 | 2.2 | ↓ 2.2 |
/presentation.html | 0.0 | 1.1 | ↓ 1.1 |
/produits.html | 0.0 | 1.1 | ↓ 1.1 |
Exit pages (2) | Visits | ± |
---|
/occasions.html | 124 | 172 | — |
/presentation.html | 4 | 4 | ↑ 1 |
/ | 0 | 4 | ↓ 1 |
Visitors
IP addresses (32) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
France | 46.9 | 48.9 | ↓ 2.0 |
Unknown | 34.4 | 35.6 | ↓ 1.2 |
United States | 15.6 | 8.9 | ↑ 6.7 |
Luxembourg | 3.1 | 0.0 | new |
United Kingdom | 0.0 | 2.2 | ↓ 2.2 |
Spain | 0.0 | 2.2 | ↓ 2.2 |
Switzerland | 0.0 | 2.2 | ↓ 2.2 |
Map
Hits 4 60 |
Languages (5) | % | ± |
---|
French (France) | 53.1 | 62.2 | ↓ 9.1 |
French | 21.9 | 20.0 | ↑ 1.9 |
English (United States) | 18.8 | 13.3 | ↑ 5.4 |
Unknown | 3.1 | 0.0 | new |
German (Germany) | 3.1 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
egrappoir enoveneta | 4 | 0 | new |
Domains (4) | Visits | ± |
---|
images.google.fr | 64 | 96 | — |
google.fr | 32 | 40 | — |
google.com | 4 | 8 | — |
qwant.com | 4 | 0 | new |
google.dz | 0 | 4 | ↓ 1 |
bing.com | 0 | 4 | ↓ 1 |
google.ch | 0 | 4 | ↓ 1 |
google.es | 0 | 4 | ↓ 1 |
Referrers (19) | Visits | ± |
---|