Summary
49 | hits |
50 | ↓ 2.0% |
33 | visits |
36 | ↓ 8.3% |
30 | unique IPs |
35 | ↓ 14.3% |
1.8 | hits ∕ day |
1.6 | ↑ 12.5% |
1.2 | visits ∕ day |
1.2 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
49 | hits |
50 | ↓ 2.0% |
29 | as entry page |
33 | ↓ 12.1% |
23 | as exit page |
19 | ↑ 21.1% |
51.7% | bounce rate |
36.4% | ↑ 15.3% |
46.9% | exit rate |
38.0% | ↑ 8.9% |
Content
Hits ∕ day
Previous pages (7) | % | ± |
---|
Entry | 59.2 | 66.0 | ↓ 6.8 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 20.4 | 10.0 | ↑ 10.4 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 10.2 | 14.0 | ↓ 3.8 |
Galeries photos des produits - GEMIGNANI France | 4.1 | 0.0 | new |
Nous contacter - GEMIGNANI France | 2.0 | 8.0 | ↓ 6.0 |
Présentation de Gemignani France - GEMIGNANI France | 2.0 | 2.0 | ↑ 0.04 |
Outdoor ovens and barbecues - GEMIGNANI France | 2.0 | 0.0 | new |
Next pages (6) | % | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (30) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (7) | % | ± |
---|
Screen sizes (17) | % | ± |
---|
1920x1080 | 20.4 | 24.0 | ↓ 3.6 |
385x854 | 14.3 | 0.0 | new |
800x600 | 12.2 | 2.0 | ↑ 10.2 |
390x844 | 10.2 | 4.0 | ↑ 6.2 |
1366x768 | 8.2 | 10.0 | ↓ 1.8 |
393x876 | 4.1 | 0.0 | new |
1280x1024 | 4.1 | 0.0 | new |
393x873 | 4.1 | 8.0 | ↓ 3.9 |
360x740 | 4.1 | 2.0 | ↑ 2.1 |
375x667 | 4.1 | 2.0 | ↑ 2.1 |
414x896 | 2.0 | 2.0 | ↑ 0.04 |
1440x900 | 2.0 | 6.0 | ↓ 4.0 |
1024x1366 | 2.0 | 0.0 | new |
1300x731 | 2.0 | 0.0 | new |
412x846 | 2.0 | 0.0 | new |
428x926 | 2.0 | 4.0 | ↓ 2.0 |
360x760 | 2.0 | 0.0 | new |
1600x900 | 0.0 | 6.0 | ↓ 6.0 |
1536x864 | 0.0 | 6.0 | ↓ 6.0 |
768x1024 | 0.0 | 4.0 | ↓ 4.0 |
1280x800 | 0.0 | 4.0 | ↓ 4.0 |
1680x1050 | 0.0 | 4.0 | ↓ 4.0 |
1280x720 | 0.0 | 4.0 | ↓ 4.0 |
360x640 | 0.0 | 2.0 | ↓ 2.0 |
424x918 | 0.0 | 2.0 | ↓ 2.0 |
375x812 | 0.0 | 2.0 | ↓ 2.0 |
1024x768 | 0.0 | 2.0 | ↓ 2.0 |
Countries (7) | % | ± |
---|
France | 59.2 | 46.0 | ↑ 13.2 |
Unknown | 20.4 | 14.0 | ↑ 6.4 |
China | 8.2 | 4.0 | ↑ 4.2 |
United Kingdom | 4.1 | 0.0 | new |
Portugal | 4.1 | 0.0 | new |
United States | 2.0 | 24.0 | ↓ 22.0 |
Germany | 2.0 | 0.0 | new |
Italy | 0.0 | 4.0 | ↓ 4.0 |
Russian Federation | 0.0 | 2.0 | ↓ 2.0 |
Canada | 0.0 | 2.0 | ↓ 2.0 |
Chile | 0.0 | 2.0 | ↓ 2.0 |
Belgium | 0.0 | 2.0 | ↓ 2.0 |
Map
Hits 1 29 |
Languages (6) | % | ± |
---|
French (France) | 53.1 | 54.0 | ↓ 0.9 |
French | 18.4 | 12.0 | ↑ 6.4 |
Unknown | 12.2 | 2.0 | ↑ 10.2 |
English (United States) | 8.2 | 12.0 | ↓ 3.8 |
English (United Kingdom) | 6.1 | 4.0 | ↑ 2.1 |
German | 2.0 | 2.0 | ↑ 0.04 |
Turkish (Turkey) | 0.0 | 10.0 | ↓ 10.0 |
Russian (Russian Federation) | 0.0 | 2.0 | ↓ 2.0 |
English (Canada) | 0.0 | 2.0 | ↓ 2.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
google.com | 14 | 17 | — |
baidu.com | 5 | 0 | new |
gemignani.fr | 2 | 1 | ↑ 3 |
emicef.com | 1 | 0 | new |
bing.com | 1 | 1 | ↑ 2 |
google.fr | 1 | 6 | ↓ 4 |
r.search.yahoo.com | 1 | 0 | new |
yandex.ru | 0 | 1 | ↓ 5 |
startpage.com | 0 | 1 | ↓ 5 |
nutriwestncahi.com | 0 | 1 | ↓ 5 |
duckduckgo.com | 0 | 1 | ↓ 3 |
thegreensociety.net | 0 | 1 | ↓ 3 |
Referrers (8) | Visits | ± |
---|
→ https://www.google.com/ | 14 | 16 | — |
→ http://baidu.com/ | 5 | 0 | new |
→ https://www.gemignani.fr/produits.html | 1 | 0 | new |
→ https://www.gemignani.fr/ | 1 | 1 | ↑ 3 |
→ https://www.bing.com/ | 1 | 1 | ↑ 3 |
→ https://www.google.fr/ | 1 | 6 | ↓ 4 |
→ https://r.search.yahoo.com/ | 1 | 0 | new |
→ https://www.emicef.com/ | 1 | 0 | new |
→ https://www.nutriwestncahi.com/ | 0 | 1 | ↓ 6 |
→ https://yandex.ru/ | 0 | 1 | ↓ 6 |
→ https://www.startpage.com/ | 0 | 1 | ↓ 6 |
→ https://www.google.com | 0 | 1 | ↓ 6 |
→ https://duckduckgo.com/ | 0 | 1 | ↓ 4 |
→ https://www.thegreensociety.net/ | 0 | 1 | ↓ 4 |