Summary
192 | hits |
24 | ↑ 700% |
96 | visits |
20 | ↑ 380% |
19 | unique IPs |
5 | ↑ 280% |
6.4 | hits ∕ day |
0.8 | ↑ 700% |
3.2 | visits ∕ day |
0.6 | ↑ 433% |
/photos.html
192 | hits |
24 | ↑ 700% |
4 | as entry page |
4 | — |
20 | as exit page |
4 | ↑ 400% |
100% | bounce rate |
100% | — |
10.4% | exit rate |
16.7% | ↓ 6.3% |
Content
Hits ∕ day
Previous pages (12) | % | ± |
---|
/photos.html | 29.2 | 0.0 | new |
/occasions.html | 22.9 | 33.3 | ↓ 10.4 |
/produits.html | 20.8 | 16.7 | ↑ 4.2 |
/liens.html | 6.3 | 0.0 | new |
/ | 4.2 | 16.7 | ↓ 12.5 |
/mentions-legales.html | 4.2 | 0.0 | new |
/foursabois-exterieur.html | 2.1 | 0.0 | new |
/plan.html | 2.1 | 0.0 | new |
/send.html | 2.1 | 0.0 | new |
Entry | 2.1 | 16.7 | ↓ 14.6 |
/presentation.html | 2.1 | 16.7 | ↓ 14.6 |
/contacts.html | 2.1 | 0.0 | new |
Next pages (9) | % | ± |
---|
/photos.html | 29.2 | 0.0 | new |
/plan.html | 22.9 | 33.3 | ↓ 10.4 |
/presentation.html | 22.9 | 16.7 | ↑ 6.3 |
Exit | 10.4 | 16.7 | ↓ 6.3 |
/produits.html | 6.3 | 0.0 | new |
/mentions-legales.html | 2.1 | 16.7 | ↓ 14.6 |
/foursabois-interieur.html | 2.1 | 0.0 | new |
/contacts.html | 2.1 | 0.0 | new |
/occasions.html | 2.1 | 0.0 | new |
Entry pages (6) | Visits | ± |
---|
/ | 68 | 12 | — |
/foursabois-exterieur.html | 8 | 0 | new |
/produits.html | 8 | 0 | new |
/foursabois-interieur.html | 4 | 0 | new |
/foursabois-interieur-gb.html | 4 | 0 | new |
/photos.html | 4 | 4 | ↓ 3 |
Exit pages (9) | Visits | ± |
---|
/liens.html | 24 | 0 | new |
/photos.html | 20 | 4 | ↑ 1 |
/foursabois-exterieur-gb.html | 16 | 4 | ↑ 1 |
/foursabois-exterieur.html | 8 | 8 | ↓ 3 |
/contacts.html | 8 | 0 | new |
/produits.html | 8 | 0 | new |
/presentation.html | 4 | 4 | ↓ 5 |
/occasions.html | 4 | 0 | new |
/plan.html | 4 | 0 | new |
Visitors
IP addresses (19) | Visits | ± |
---|
→ 121.201.98.53 | 12 | 0 | new |
→ 92.146.219.108 | 12 | 0 | new |
→ 62.210.201.91 | 8 | 0 | new |
→ 80.15.57.172 | 4 | 0 | new |
→ 61.177.20.67 | 4 | 0 | new |
→ 180.97.237.10 | 4 | 0 | new |
→ 83.196.18.3 | 4 | 0 | new |
→ 180.153.108.224 | 4 | 0 | new |
→ 188.165.233.34 | 4 | 0 | new |
→ 66.249.83.10 | 4 | 0 | new |
→ 167.114.117.176 | 4 | 0 | new |
→ 88.181.187.224 | 4 | 0 | new |
→ 178.62.74.6 | 4 | 0 | new |
→ 79.86.50.40 | 4 | 0 | new |
→ 38.100.21.68 | 4 | 4 | ↓ 12 |
→ 51.136.25.204 | 4 | 0 | new |
→ 188.165.233.228 | 4 | 0 | new |
→ 192.95.29.116 | 4 | 0 | new |
→ 89.86.38.100 | 4 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (6) | % | ± |
---|
Unknown | 33.3 | 16.7 | ↑ 16.7 |
Australia | 25.0 | 0.0 | new |
France | 25.0 | 50.0 | ↓ 25.0 |
China | 8.3 | 0.0 | new |
United States | 6.3 | 33.3 | ↓ 27.1 |
United Kingdom | 2.1 | 0.0 | new |
Map
Hits 4 48 |
Languages (5) | % | ± |
---|
Unknown | 79.2 | 83.3 | ↓ 4.2 |
French (France) | 10.4 | 0.0 | new |
French | 4.2 | 16.7 | ↓ 12.5 |
English (United States) | 4.2 | 0.0 | new |
French (Côte d'Ivoire) | 2.1 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 16 | 0 | new |
gemignani.fr | 8 | 0 | new |
google.fr | 4 | 0 | new |
Referrers (3) | Visits | ± |
---|
→ https://www.google.com/ | 16 | 0 | new |
→ http://gemignani.fr | 8 | 0 | new |
→ https://www.google.fr/ | 4 | 0 | new |