Summary
90 | hits |
60 | ↑ 50.0% |
29 | visits |
17 | ↑ 70.6% |
26 | unique IPs |
13 | ↑ 100% |
3.0 | hits ∕ day |
1.9 | ↑ 57.9% |
1.0 | visits ∕ day |
0.5 | ↑ 100% |
Content
Hits ∕ day
Pages (14) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (26) | Visits | ± |
---|
→ 54.91.77.128 | 3 | 0 | new |
→ 86.213.229.8 | 2 | 0 | new |
→ 185.167.111.5 | 1 | 0 | new |
→ 90.30.25.34 | 1 | 0 | new |
→ 81.185.166.186 | 1 | 0 | new |
→ 109.28.213.116 | 1 | 0 | new |
→ 31.34.153.221 | 1 | 0 | new |
→ 86.235.0.159 | 1 | 0 | new |
→ 82.65.209.7 | 1 | 0 | new |
→ 65.154.226.168 | 1 | 0 | new |
→ 78.193.22.203 | 1 | 0 | new |
→ 92.150.51.148 | 1 | 0 | new |
→ 65.154.226.220 | 1 | 0 | new |
→ 193.56.242.19 | 1 | 0 | new |
→ 37.58.155.56 | 1 | 0 | new |
→ 83.202.184.15 | 1 | 0 | new |
→ 178.197.236.135 | 1 | 0 | new |
→ 82.127.140.83 | 1 | 0 | new |
→ 23.100.232.233 | 1 | 3 | ↓ 17 |
→ 62.102.224.162 | 1 | 0 | new |
→ 89.214.176.49 | 1 | 0 | new |
→ 175.44.42.151 | 1 | 0 | new |
→ 86.241.192.42 | 1 | 0 | new |
→ 90.93.152.70 | 1 | 0 | new |
→ 90.83.67.145 | 1 | 0 | new |
→ 5.48.199.204 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (10) | % | ± |
---|
Countries (7) | % | ± |
---|
France | 56.7 | 28.3 | ↑ 28.3 |
United States | 24.4 | 31.7 | ↓ 7.2 |
Unknown | 13.3 | 30.0 | ↓ 16.7 |
Switzerland | 2.2 | 0.0 | new |
Portugal | 1.1 | 0.0 | new |
China | 1.1 | 0.0 | new |
Russian Federation | 1.1 | 0.0 | new |
Map
Hits 1 51 |
Languages (3) | % | ± |
---|
French (France) | 47.8 | 41.7 | ↑ 6.1 |
English (United States) | 33.3 | 48.3 | ↓ 15.0 |
French | 18.9 | 3.3 | ↑ 15.6 |
Portuguese (Portugal) | 0.0 | 5.0 | ↓ 5.0 |
Italian (Italy) | 0.0 | 1.7 | ↓ 1.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 15 | 5 | — |
gemignani.fr | 4 | 3 | — |
google.fr | 1 | 1 | — |
google.co.uk | 1 | 0 | new |
ucban.xyz | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|