Summary
0 | hits |
360 | — |
0 | visits |
180 | — |
0 | unique IPs |
24 | — |
0.0 | hits ∕ day |
11.6 | — |
0.0 | visits ∕ day |
5.8 | — |
Content
Hits ∕ day
Pages (0) | Hits | ± |
---|
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
→ 185.130.184.246 | 0 | 36 | — |
→ 207.189.0.86 | 0 | 16 | — |
→ 207.189.0.85 | 0 | 12 | — |
→ 207.189.0.74 | 0 | 12 | — |
→ 185.130.184.214 | 0 | 8 | — |
→ 185.130.184.215 | 0 | 8 | — |
→ 207.189.0.88 | 0 | 8 | — |
→ 185.130.184.204 | 0 | 8 | — |
→ 185.104.184.119 | 0 | 8 | — |
→ 185.17.149.187 | 0 | 8 | — |
→ 185.130.184.216 | 0 | 4 | — |
→ 185.130.184.213 | 0 | 4 | — |
→ 185.104.184.126 | 0 | 4 | — |
→ 185.104.184.115 | 0 | 4 | — |
→ 185.189.113.44 | 0 | 4 | — |
→ 185.156.173.189 | 0 | 4 | — |
→ 185.189.113.40 | 0 | 4 | — |
→ 185.130.184.228 | 0 | 4 | — |
→ 185.17.149.170 | 0 | 4 | — |
→ 185.189.113.46 | 0 | 4 | — |
→ 185.130.184.218 | 0 | 4 | — |
→ 185.130.184.208 | 0 | 4 | — |
→ 207.189.0.80 | 0 | 4 | — |
→ 185.130.184.199 | 0 | 4 | — |
Pages viewed
Operating systems (0) | % | ± |
---|
Macintosh | 0.0 | 100.0 | ↓ 100.0 |
Screen sizes (0) | % | ± |
---|
Unknown | 0.0 | 100.0 | ↓ 100.0 |
Countries (0) | % | ± |
---|
Unknown | 0.0 | 71.1 | ↓ 71.1 |
United States | 0.0 | 28.9 | ↓ 28.9 |
Map
Hits 0 0 |
Languages (0) | % | ± |
---|
Unknown | 0.0 | 100.0 | ↓ 100.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
gemignani.fr | 0 | 180 | — |