Summary
14 | hits |
12 | ↑ 16.7% |
13 | visits |
11 | ↑ 18.2% |
9 | unique IPs |
8 | ↑ 12.5% |
0.5 | hits ∕ day |
0.4 | ↑ 25.0% |
0.4 | visits ∕ day |
0.4 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 42.236.10.125 | 2 | 1 | ↑ 3 |
→ 27.115.124.6 | 2 | 1 | ↑ 6 |
→ 180.163.220.4 | 2 | 0 | new |
→ 27.115.124.70 | 2 | 0 | new |
→ 42.236.10.84 | 1 | 0 | new |
→ 180.163.220.3 | 1 | 0 | new |
→ 42.236.10.114 | 1 | 0 | new |
→ 180.163.220.5 | 1 | 1 | ↓ 5 |
→ 65.154.226.165 | 1 | 0 | new |
Pages viewed
Countries (3) | % | ± |
---|
Unknown | 64.3 | 83.3 | ↓ 19.0 |
China | 28.6 | 16.7 | ↑ 11.9 |
United States | 7.1 | 0.0 | new |
Map
Hits 1 4 |
Languages (2) | % | ± |
---|
Unknown | 92.9 | 100.0 | ↓ 7.1 |
English (United States) | 7.1 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 10 | 10 | — |
Referrers (1) | Visits | ± |
---|
→ http://baidu.com/ | 10 | 10 | — |