Summary
332 | hits |
508 | ↓ 34.6% |
216 | visits |
156 | ↑ 38.5% |
32 | unique IPs |
23 | ↑ 39.1% |
10.7 | hits ∕ day |
16.9 | ↓ 36.7% |
7.0 | visits ∕ day |
5.2 | ↑ 34.6% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
/ | 152 | 112 | — |
/presentation.html | 36 | 36 | ↑ 7 |
/occasions.html | 36 | 40 | ↑ 1 |
/photos.html | 16 | 48 | ↓ 2 |
/produits.html | 16 | 44 | ↓ 2 |
/contacts.html | 16 | 40 | ↓ 1 |
/foursabois-interieur.html | 12 | 24 | ↑ 3 |
/mentions-legales.html | 12 | 40 | ↓ 2 |
/liens.html | 12 | 36 | ↓ 1 |
/plan.html | 12 | 36 | ↓ 3 |
/foursabois-interieur-gb.html | 4 | 16 | ↑ 1 |
/foursabois-exterieur.html | 4 | 24 | ↓ 1 |
/foursabois-exterieur-gb.html | 4 | 12 | — |
Entry pages (8) | Visits | ± |
---|
/ | 128 | 84 | — |
/presentation.html | 28 | 8 | ↑ 3 |
/occasions.html | 28 | 8 | ↑ 4 |
/contacts.html | 8 | 16 | ↓ 2 |
/produits.html | 8 | 12 | ↓ 2 |
/photos.html | 8 | 0 | new |
/foursabois-interieur.html | 4 | 4 | ↑ 3 |
/liens.html | 4 | 4 | ↑ 1 |
/foursabois-exterieur.html | 0 | 8 | ↓ 5 |
/mentions-legales.html | 0 | 8 | ↓ 4 |
/plan.html | 0 | 4 | ↓ 3 |
Exit pages (10) | Visits | ± |
---|
/ | 124 | 56 | — |
/presentation.html | 28 | 4 | ↑ 10 |
/occasions.html | 24 | 8 | ↑ 5 |
/foursabois-interieur.html | 8 | 12 | ↑ 1 |
/produits.html | 8 | 16 | ↓ 3 |
/photos.html | 8 | 8 | ↑ 3 |
/contacts.html | 4 | 8 | ↓ 1 |
/foursabois-interieur-gb.html | 4 | 8 | ↑ 2 |
/liens.html | 4 | 12 | ↓ 6 |
/mentions-legales.html | 4 | 12 | ↓ 6 |
/foursabois-exterieur-gb.html | 0 | 8 | ↓ 4 |
/foursabois-exterieur.html | 0 | 4 | ↓ 1 |
Visitors
IP addresses (32) | Visits | ± |
---|
→ 194.187.170.129 | 20 | 0 | new |
→ 194.187.170.106 | 12 | 0 | new |
→ 194.187.170.144 | 12 | 0 | new |
→ 194.187.170.137 | 12 | 0 | new |
→ 194.187.170.101 | 12 | 8 | ↓ 1 |
→ 194.187.170.140 | 12 | 0 | new |
→ 194.187.170.138 | 12 | 0 | new |
→ 194.187.170.131 | 12 | 0 | new |
→ 83.103.196.49 | 12 | 0 | new |
→ 63.216.156.60 | 8 | 0 | new |
→ 185.138.241.45 | 8 | 0 | new |
→ 168.1.128.74 | 4 | 0 | new |
→ 86.106.16.209 | 4 | 0 | new |
→ 83.103.188.13 | 4 | 0 | new |
→ 59.42.120.122 | 4 | 0 | new |
→ 95.128.73.232 | 4 | 0 | new |
→ 194.187.170.143 | 4 | 0 | new |
→ 92.63.91.26 | 4 | 0 | new |
→ 63.216.156.59 | 4 | 0 | new |
→ 192.243.53.51 | 4 | 0 | new |
→ 41.75.68.29 | 4 | 0 | new |
→ 82.145.219.160 | 4 | 0 | new |
→ 158.85.81.116 | 4 | 4 | ↓ 12 |
→ 45.55.155.68 | 4 | 0 | new |
→ 80.12.90.158 | 4 | 0 | new |
→ 194.187.170.110 | 4 | 0 | new |
→ 194.187.170.146 | 4 | 0 | new |
→ 130.211.102.243 | 4 | 0 | new |
→ 115.28.28.62 | 4 | 0 | new |
→ 196.52.43.56 | 4 | 0 | new |
→ 220.171.28.146 | 4 | 0 | new |
→ 69.58.178.56 | 4 | 0 | new |
Pages viewed
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (8) | % | ± |
---|
Unknown | 39.8 | 22.8 | ↑ 16.9 |
Poland | 39.8 | 7.1 | ↑ 32.7 |
United States | 7.2 | 29.9 | ↓ 22.7 |
Romania | 6.0 | 0.0 | new |
France | 2.4 | 3.1 | ↓ 0.7 |
China | 2.4 | 10.2 | ↓ 7.8 |
Switzerland | 1.2 | 3.1 | ↓ 1.9 |
Kuwait | 1.2 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=PLUSROFRCNCHKW&chd=t:100,18,15,6,6,3,3&chf=bg,s,f9f9f9&chtm=world)
Hits 4 132 |
Languages (4) | % | ± |
---|
English (United States) | 57.8 | 15.7 | ↑ 42.1 |
Unknown | 39.8 | 71.7 | ↓ 31.9 |
English (United Kingdom) | 1.2 | 0.8 | ↑ 0.4 |
English | 1.2 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
pressoir mécanique | 4 | 0 | new |
Domains (3) | Visits | ± |
---|
gemignani.fr | 16 | 40 | — |
digital-growing.com | 4 | 0 | new |
google.cm | 4 | 0 | new |
Referrers (4) | Visits | ± |
---|