Summary
836 | hits |
884 | ↓ 5.4% |
516 | visits |
616 | ↓ 16.2% |
104 | unique IPs |
108 | ↓ 3.7% |
27.0 | hits ∕ day |
29.5 | ↓ 8.5% |
16.6 | visits ∕ day |
20.5 | ↓ 19.0% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
/ | 336 | 492 | — |
/occasions.html | 132 | 64 | ↑ 1 |
/produits.html | 132 | 136 | ↓ 1 |
/contacts.html | 64 | 56 | — |
/foursabois-exterieur.html | 52 | 44 | — |
/foursabois-interieur.html | 40 | 40 | — |
/photos.html | 20 | 20 | — |
/foursabois-exterieur-gb.html | 12 | 8 | ↑ 1 |
/index.php?option=com_myblog&task=ajaxupload | 8 | 0 | new |
/index.php?option=com_adsmanager&task=upload&tmpl=component | 8 | 0 | new |
/presentation.html | 8 | 8 | ↓ 3 |
/send.html | 8 | 4 | ↑ 1 |
/mentions-legales.html | 4 | 4 | ↓ 3 |
/liens.html | 4 | 0 | new |
/plan.html | 4 | 4 | ↓ 3 |
/foursabois-interieur-gb.html | 4 | 0 | new |
Entry pages (9) | Visits | ± |
---|
/ | 312 | 448 | — |
/occasions.html | 68 | 32 | ↑ 2 |
/produits.html | 52 | 48 | ↓ 1 |
/foursabois-exterieur.html | 32 | 32 | ↓ 1 |
/foursabois-interieur.html | 24 | 20 | — |
/photos.html | 12 | 16 | — |
/foursabois-exterieur-gb.html | 8 | 4 | ↑ 2 |
/index.php?option=com_myblog&task=ajaxupload | 4 | 0 | new |
/contacts.html | 4 | 8 | ↓ 2 |
/index.php | 0 | 4 | ↓ 2 |
/presentation.html | 0 | 4 | ↓ 1 |
Exit pages (10) | Visits | ± |
---|
/ | 244 | 368 | — |
/produits.html | 84 | 88 | — |
/occasions.html | 76 | 36 | ↑ 1 |
/foursabois-exterieur.html | 32 | 40 | ↓ 1 |
/foursabois-interieur.html | 24 | 28 | ↑ 1 |
/contacts.html | 20 | 32 | ↓ 1 |
/foursabois-exterieur-gb.html | 12 | 8 | — |
/index.php?option=com_adsmanager&task=upload&tmpl=component | 8 | 0 | new |
/send.html | 8 | 4 | ↑ 1 |
/photos.html | 8 | 8 | ↓ 2 |
Visitors
IP addresses (104) | Visits | ± |
---|
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (13) | % | ± |
---|
Unknown | 46.4 | 40.3 | ↑ 6.1 |
France | 26.3 | 25.3 | ↑ 1.0 |
Australia | 7.2 | 1.8 | ↑ 5.4 |
United States | 4.8 | 13.6 | ↓ 8.8 |
Norway | 4.3 | 5.4 | ↓ 1.1 |
Netherlands | 3.3 | 0.0 | new |
United Kingdom | 1.9 | 1.8 | ↑ 0.1 |
Germany | 1.4 | 0.9 | ↑ 0.5 |
China | 1.4 | 0.0 | new |
Brazil | 1.0 | 0.0 | new |
Belgium | 1.0 | 0.0 | new |
Canada | 0.5 | 0.0 | new |
Switzerland | 0.5 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRAUUSNONLGBDECNBRBECACH&chd=t:100,27,18,16,13,7,5,5,4,4,2,2&chf=bg,s,f9f9f9&chtm=world)
Hits 4 220 |
Languages (15) | % | ± |
---|
French (France) | 55.0 | 40.7 | ↑ 14.3 |
Unknown | 15.8 | 13.6 | ↑ 2.2 |
English (United States) | 12.0 | 15.8 | ↓ 3.9 |
Chinese (Simplified) | 7.7 | 2.3 | ↑ 5.4 |
Russian (Russian Federation) | 1.9 | 2.3 | ↓ 0.3 |
Italian (Italy) | 1.4 | 19.0 | ↓ 17.6 |
French | 1.4 | 0.0 | new |
English | 1.0 | 0.0 | new |
Portuguese (Portugal) | 1.0 | 0.9 | ↑ 0.1 |
French (Canada) | 0.5 | 0.0 | new |
Polish (Poland) | 0.5 | 0.0 | new |
en-us=0.9 | 0.5 | 0.0 | new |
French (Belgium) | 0.5 | 0.0 | new |
Danish (Denmark) | 0.5 | 0.0 | new |
French (Switzerland) | 0.5 | 0.0 | new |
Referrers
Search terms (5) | Visits | ± |
---|
four à bois d'intérieur | 4 | 0 | new |
pressoir vertical a cliquet | 4 | 0 | new |
pressoir vertical | 4 | 0 | new |
egrappoir occasion | 4 | 0 | new |
tapis vendange | 4 | 0 | new |
Domains (17) | Visits | ± |
---|
google.fr | 188 | 156 | — |
gemignani.fr | 40 | 48 | — |
bing.com | 20 | 4 | ↑ 10 |
yandex.ru | 16 | 4 | ↑ 1 |
google.com | 8 | 24 | ↓ 2 |
google.es | 8 | 0 | new |
google.it | 8 | 4 | ↑ 4 |
tendata.mailsou.com | 4 | 0 | new |
google.pl | 4 | 0 | new |
hellosearch.fr | 4 | 0 | new |
google.ca | 4 | 0 | new |
r.search.yahoo.com | 4 | 0 | new |
webrankinfo.com | 4 | 0 | new |
google.dk | 4 | 0 | new |
qwant.com | 4 | 0 | new |
fr.search.yahoo.com | 4 | 0 | new |
google.be | 4 | 0 | new |
Referrers (29) | Visits | ± |
---|