Summary
8 | hits |
6 | ↑ 33.3% |
8 | visits |
4 | ↑ 100% |
7 | unique IPs |
4 | ↑ 75.0% |
0.3 | hits ∕ day |
0.2 | ↑ 50.0% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 123.6.49.15 | 2 | 0 | new |
→ 54.201.99.51 | 1 | 0 | new |
→ 121.244.91.31 | 1 | 0 | new |
→ 123.6.49.47 | 1 | 0 | new |
→ 27.115.124.53 | 1 | 0 | new |
→ 123.6.49.18 | 1 | 0 | new |
→ 185.181.231.87 | 1 | 0 | new |
Pages viewed
Countries (4) | % | ± |
---|
China | 50.0 | 0.0 | new |
Unknown | 25.0 | 0.0 | new |
India | 12.5 | 0.0 | new |
United States | 12.5 | 50.0 | ↓ 37.5 |
Map
Hits 1 4 |
Languages (2) | % | ± |
---|
Unknown | 87.5 | 83.3 | ↑ 4.2 |
English (United States) | 12.5 | 16.7 | ↓ 4.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 5 | 0 | new |
Referrers (1) | Visits | ± |
---|
→ http://baidu.com/ | 5 | 0 | new |