Summary
48 | hits |
88 | ↓ 45.5% |
44 | visits |
88 | ↓ 50.0% |
10 | unique IPs |
19 | ↓ 47.4% |
1.5 | hits ∕ day |
2.9 | ↓ 48.3% |
1.4 | visits ∕ day |
2.9 | ↓ 51.7% |
/plan.html
48 | hits |
88 | ↓ 45.5% |
0 | as entry page |
4 | — |
0 | as exit page |
16 | — |
0.0% | bounce rate |
0.0% | — |
0.0% | exit rate |
18.2% | — |
Content
Hits ∕ day
Previous pages (5) | % | ± |
---|
/occasions.html | 41.7 | 54.5 | ↓ 12.9 |
/ | 25.0 | 4.5 | ↑ 20.5 |
/photos.html | 16.7 | 13.6 | ↑ 3.0 |
/foursabois-interieur-gb.html | 8.3 | 0.0 | new |
/mentions-legales.html | 8.3 | 0.0 | new |
/produits.html | 0.0 | 9.1 | ↓ 9.1 |
/presentation.html | 0.0 | 9.1 | ↓ 9.1 |
Entry | 0.0 | 4.5 | ↓ 4.5 |
/contacts.html | 0.0 | 4.5 | ↓ 4.5 |
Next pages (6) | % | ± |
---|
/contacts.html | 41.7 | 31.8 | ↑ 9.8 |
/mentions-legales.html | 16.7 | 13.6 | ↑ 3.0 |
/photos.html | 16.7 | 13.6 | ↑ 3.0 |
/presentation.html | 8.3 | 4.5 | ↑ 3.8 |
/foursabois-exterieur.html | 8.3 | 0.0 | new |
/liens.html | 8.3 | 4.5 | ↑ 3.8 |
Exit | 0.0 | 18.2 | ↓ 18.2 |
/produits.html | 0.0 | 9.1 | ↓ 9.1 |
/ | 0.0 | 4.5 | ↓ 4.5 |
Entry pages (3) | Visits | ± |
---|
/ | 36 | 56 | — |
/contacts.html | 4 | 4 | ↑ 5 |
/photos.html | 4 | 0 | new |
/foursabois-exterieur-gb.html | 0 | 8 | ↓ 2 |
/produits.html | 0 | 8 | ↓ 2 |
/presentation.html | 0 | 4 | ↓ 2 |
/plan.html | 0 | 4 | ↓ 2 |
/mentions-legales.html | 0 | 4 | ↓ 2 |
Exit pages (8) | Visits | ± |
---|
/liens.html | 12 | 12 | ↑ 3 |
/foursabois-exterieur-gb.html | 8 | 24 | ↓ 1 |
/foursabois-interieur.html | 4 | 4 | ↑ 2 |
/mentions-legales.html | 4 | 0 | new |
/photos.html | 4 | 16 | ↓ 2 |
/contacts.html | 4 | 0 | new |
/foursabois-interieur-gb.html | 4 | 4 | ↑ 2 |
/produits.html | 4 | 0 | new |
/plan.html | 0 | 16 | ↓ 7 |
/foursabois-exterieur.html | 0 | 4 | ↓ 4 |
/ | 0 | 4 | ↓ 4 |
/occasions.html | 0 | 4 | ↓ 4 |
Visitors
IP addresses (10) | Visits | ± |
---|
→ 83.103.196.49 | 8 | 0 | new |
→ 38.100.21.66 | 4 | 0 | new |
→ 64.140.169.42 | 4 | 8 | ↓ 2 |
→ 58.39.90.122 | 4 | 0 | new |
→ 69.58.178.56 | 4 | 0 | new |
→ 188.165.234.68 | 4 | 0 | new |
→ 5.188.211.15 | 4 | 0 | new |
→ 185.138.241.45 | 4 | 0 | new |
→ 194.187.170.106 | 4 | 0 | new |
→ 52.36.251.200 | 4 | 0 | new |
→ 51.254.198.142 | 0 | 8 | ↓ 9 |
→ 5.9.17.118 | 0 | 8 | ↓ 9 |
→ 61.177.20.68 | 0 | 4 | ↓ 9 |
→ 67.213.90.28 | 0 | 4 | ↓ 9 |
→ 37.187.56.76 | 0 | 4 | ↓ 9 |
→ 192.99.150.97 | 0 | 4 | ↓ 9 |
→ 188.250.237.56 | 0 | 4 | ↓ 9 |
→ 38.100.21.61 | 0 | 4 | ↓ 9 |
→ 113.70.134.30 | 0 | 4 | ↓ 9 |
→ 69.58.178.57 | 0 | 4 | ↓ 9 |
→ 167.114.211.9 | 0 | 4 | ↓ 9 |
→ 116.5.23.117 | 0 | 4 | ↓ 9 |
→ 52.204.122.254 | 0 | 4 | ↓ 9 |
→ 113.139.227.24 | 0 | 4 | ↓ 9 |
→ 78.153.241.201 | 0 | 4 | ↓ 9 |
→ 194.187.170.142 | 0 | 4 | ↓ 9 |
→ 147.135.184.196 | 0 | 4 | ↓ 9 |
→ 90.231.220.199 | 0 | 4 | ↓ 9 |
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (5) | % | ± |
---|
United States | 33.3 | 31.8 | ↑ 1.5 |
Unknown | 33.3 | 50.0 | ↓ 16.7 |
Romania | 16.7 | 0.0 | new |
China | 8.3 | 4.5 | ↑ 3.8 |
Poland | 8.3 | 4.5 | ↑ 3.8 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USROCNPL&chd=t:100,50,25,25&chf=bg,s,f9f9f9&chtm=world)
Hits 4 16 |
Languages (2) | % | ± |
---|
Unknown | 83.3 | 63.6 | ↑ 19.7 |
English (United States) | 16.7 | 18.2 | ↓ 1.5 |
German | 0.0 | 9.1 | ↓ 9.1 |
French (France) | 0.0 | 4.5 | ↓ 4.5 |
French | 0.0 | 4.5 | ↓ 4.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
gemignani.fr | 4 | 8 | — |
Referrers (1) | Visits | ± |
---|