Summary
67 | hits |
43 | ↑ 55.8% |
55 | visits |
35 | ↑ 57.1% |
51 | unique IPs |
30 | ↑ 70.0% |
2.2 | hits ∕ day |
1.4 | ↑ 57.1% |
1.8 | visits ∕ day |
1.1 | ↑ 63.6% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
67 | hits |
43 | ↑ 55.8% |
48 | as entry page |
33 | ↑ 45.5% |
37 | as exit page |
21 | ↑ 76.2% |
58.3% | bounce rate |
45.5% | ↑ 12.8% |
55.2% | exit rate |
48.8% | ↑ 6.4% |
Content
Hits ∕ day
Previous pages (6) | % | ± |
---|
Next pages (6) | % | ± |
---|
Exit | 55.2 | 48.8 | ↑ 6.4 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 25.4 | 30.2 | ↓ 4.9 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 9.0 | 11.6 | ↓ 2.7 |
Nous contacter - GEMIGNANI France | 6.0 | 4.7 | ↑ 1.3 |
Présentation de Gemignani France - GEMIGNANI France | 3.0 | 2.3 | ↑ 0.7 |
Galeries photos des produits - GEMIGNANI France | 1.5 | 2.3 | ↓ 0.8 |
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (51) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 58.2 | 51.2 | ↑ 7.0 |
104.0 | 20.9 | 0.0 | new |
76.0 | 7.5 | 4.7 | ↑ 2.8 |
61.0 | 7.5 | 0.0 | new |
103.0 | 7.5 | 32.6 | ↓ 25.1 |
98.0 | 4.5 | 2.3 | ↑ 2.2 |
105.0 | 3.0 | 0.0 | new |
95.0 | 1.5 | 0.0 | new |
87.0 | 1.5 | 0.0 | new |
70.0 | 1.5 | 2.3 | ↓ 0.8 |
99.0 | 1.5 | 0.0 | new |
101.0 | 1.5 | 0.0 | new |
+ Safari | 25.4 | 32.6 | ↓ 7.2 |
15.6 | 7.5 | 0.0 | new |
9.0 | 4.5 | 0.0 | new |
604.1 | 4.5 | 0.0 | new |
14.1 | 3.0 | 0.0 | new |
15.5 | 3.0 | 20.9 | ↓ 17.9 |
14.0 | 1.5 | 11.6 | ↓ 10.1 |
13.1 | 1.5 | 0.0 | new |
+ Firefox | 9.0 | 7.0 | ↑ 2.0 |
104.0 | 4.5 | 0.0 | new |
103.0 | 4.5 | 0.0 | new |
+ Unknown | 6.0 | 0.0 | new |
Unknown | 6.0 | 0.0 | new |
+ Internet Explorer | 1.5 | 9.3 | ↓ 7.8 |
9.0 | 1.5 | 9.3 | ↓ 7.8 |
Operating systems (6) | % | ± |
---|
Screen sizes (25) | % | ± |
---|
800x600 | 16.4 | 4.7 | ↑ 11.8 |
1920x1080 | 11.9 | 4.7 | ↑ 7.3 |
1600x900 | 7.5 | 4.7 | ↑ 2.8 |
375x667 | 7.5 | 14.0 | ↓ 6.5 |
768x1024 | 6.0 | 0.0 | new |
360x640 | 6.0 | 2.3 | ↑ 3.6 |
1536x864 | 6.0 | 7.0 | ↓ 1.0 |
390x844 | 4.5 | 0.0 | new |
360x800 | 3.0 | 0.0 | new |
1440x900 | 3.0 | 14.0 | ↓ 11.0 |
1504x1003 | 3.0 | 0.0 | new |
1024x768 | 3.0 | 11.6 | ↓ 8.6 |
1280x1024 | 3.0 | 0.0 | new |
1512x982 | 3.0 | 0.0 | new |
412x915 | 1.5 | 0.0 | new |
2560x1440 | 1.5 | 0.0 | new |
375x812 | 1.5 | 0.0 | new |
360x760 | 1.5 | 0.0 | new |
360x780 | 1.5 | 0.0 | new |
1366x768 | 1.5 | 2.3 | ↓ 0.8 |
393x873 | 1.5 | 4.7 | ↓ 3.2 |
1408x792 | 1.5 | 0.0 | new |
1739x979 | 1.5 | 0.0 | new |
320x686 | 1.5 | 0.0 | new |
1360x768 | 1.5 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 50.7 | 48.8 | ↑ 1.9 |
United States | 16.4 | 11.6 | ↑ 4.8 |
Unknown | 16.4 | 25.6 | ↓ 9.2 |
China | 6.0 | 2.3 | ↑ 3.6 |
Japan | 6.0 | 0.0 | new |
Portugal | 1.5 | 0.0 | new |
Canada | 1.5 | 0.0 | new |
United Kingdom | 1.5 | 0.0 | new |
Mauritius | 0.0 | 2.3 | ↓ 2.3 |
Sweden | 0.0 | 2.3 | ↓ 2.3 |
Spain | 0.0 | 2.3 | ↓ 2.3 |
Russian Federation | 0.0 | 2.3 | ↓ 2.3 |
Belgium | 0.0 | 2.3 | ↓ 2.3 |
Map
Hits 1 34 |
Languages (9) | % | ± |
---|
French (France) | 44.8 | 60.5 | ↓ 15.7 |
English (United States) | 25.4 | 23.3 | ↑ 2.1 |
Unknown | 7.5 | 0.0 | new |
French | 7.5 | 7.0 | ↑ 0.5 |
Japanese | 6.0 | 0.0 | new |
English (United Kingdom) | 3.0 | 0.0 | new |
English | 3.0 | 0.0 | new |
Portuguese (Portugal) | 1.5 | 0.0 | new |
English (Canada) | 1.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (10) | Visits | ± |
---|
google.com | 16 | 12 | — |
baidu.com | 5 | 0 | new |
gemignani.fr | 5 | 2 | — |
google.fr | 2 | 4 | ↓ 2 |
mtras.xyz | 1 | 0 | new |
ecosia.org | 1 | 1 | ↑ 1 |
duckduckgo.com | 1 | 0 | new |
qwant.com | 1 | 0 | new |
maingeo.com | 1 | 0 | new |
bing.com | 1 | 1 | ↓ 5 |
Referrers (13) | Visits | ± |
---|