Summary
92 | hits |
56 | ↑ 64.3% |
84 | visits |
44 | ↑ 90.9% |
20 | unique IPs |
10 | ↑ 100% |
3.0 | hits ∕ day |
1.8 | ↑ 66.7% |
2.7 | visits ∕ day |
1.4 | ↑ 92.9% |
/mentions-legales.html
92 | hits |
56 | ↑ 64.3% |
4 | as entry page |
0 | — |
8 | as exit page |
12 | ↓ 33.3% |
0.0% | bounce rate |
0.0% | — |
8.7% | exit rate |
21.4% | ↓ 12.7% |
Content
Hits ∕ day
Previous pages (9) | % | ± |
---|
/contacts.html | 43.5 | 21.4 | ↑ 22.0 |
/plan.html | 17.4 | 21.4 | ↓ 4.0 |
/mentions-legales.html | 8.7 | 14.3 | ↓ 5.6 |
/photos.html | 8.7 | 0.0 | new |
/occasions.html | 4.3 | 28.6 | ↓ 24.2 |
Entry | 4.3 | 0.0 | new |
/liens.html | 4.3 | 7.1 | ↓ 2.8 |
/presentation.html | 4.3 | 0.0 | new |
/produits.html | 4.3 | 7.1 | ↓ 2.8 |
Next pages (9) | % | ± |
---|
/liens.html | 52.2 | 42.9 | ↑ 9.3 |
/mentions-legales.html | 8.7 | 14.3 | ↓ 5.6 |
Exit | 8.7 | 21.4 | ↓ 12.7 |
/foursabois-exterieur.html | 8.7 | 0.0 | new |
/foursabois-interieur-gb.html | 4.3 | 0.0 | new |
/foursabois-interieur.html | 4.3 | 7.1 | ↓ 2.8 |
/produits.html | 4.3 | 7.1 | ↓ 2.8 |
/ | 4.3 | 0.0 | new |
/plan.html | 4.3 | 0.0 | new |
Entry pages (5) | Visits | ± |
---|
/ | 68 | 24 | — |
/produits.html | 4 | 12 | — |
/mentions-legales.html | 4 | 0 | new |
/photos.html | 4 | 0 | new |
/contacts.html | 4 | 0 | new |
Exit pages (11) | Visits | ± |
---|
/foursabois-exterieur.html | 20 | 12 | ↑ 1 |
/liens.html | 16 | 8 | ↑ 1 |
/foursabois-exterieur-gb.html | 12 | 8 | ↑ 1 |
/mentions-legales.html | 8 | 12 | ↓ 3 |
/foursabois-interieur-gb.html | 4 | 0 | new |
/foursabois-interieur.html | 4 | 4 | ↓ 1 |
/produits.html | 4 | 0 | new |
/occasions.html | 4 | 0 | new |
/ | 4 | 0 | new |
/contacts.html | 4 | 0 | new |
/plan.html | 4 | 0 | new |
Visitors
IP addresses (20) | Visits | ± |
---|
→ 188.165.234.52 | 8 | 0 | new |
→ 58.253.101.157 | 4 | 0 | new |
→ 69.58.178.56 | 4 | 4 | ↑ 3 |
→ 149.56.99.250 | 4 | 0 | new |
→ 116.24.23.70 | 4 | 0 | new |
→ 183.13.95.137 | 4 | 0 | new |
→ 116.24.23.8 | 4 | 0 | new |
→ 54.209.209.89 | 4 | 0 | new |
→ 36.44.1.238 | 4 | 0 | new |
→ 85.25.197.18 | 4 | 0 | new |
→ 167.114.209.38 | 4 | 0 | new |
→ 92.167.174.106 | 4 | 0 | new |
→ 52.49.139.23 | 4 | 0 | new |
→ 69.84.207.246 | 4 | 0 | new |
→ 109.1.105.189 | 4 | 0 | new |
→ 54.175.154.224 | 4 | 0 | new |
→ 219.129.199.4 | 4 | 0 | new |
→ 218.18.170.130 | 4 | 0 | new |
→ 38.100.21.63 | 4 | 0 | new |
→ 14.127.67.18 | 4 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USCNDE&chd=t:100,57,14&chf=bg,s,f9f9f9&chtm=world)
Hits 4 28 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.fr | 4 | 0 | new |
inciteweb.com | 4 | 0 | new |
Referrers (2) | Visits | ± |
---|