Summary
112 | hits |
148 | ↓ 24.3% |
92 | visits |
128 | ↓ 28.1% |
22 | unique IPs |
26 | ↓ 15.4% |
3.6 | hits ∕ day |
4.8 | ↓ 25.0% |
3.0 | visits ∕ day |
4.1 | ↓ 26.8% |
/plan.html
112 | hits |
148 | ↓ 24.3% |
4 | as entry page |
8 | ↓ 50.0% |
24 | as exit page |
32 | ↓ 25.0% |
100% | bounce rate |
100% | — |
21.4% | exit rate |
21.6% | ↓ 0.2% |
Content
Hits ∕ day
Previous pages (8) | % | ± |
---|
/photos.html | 28.6 | 32.4 | ↓ 3.9 |
/occasions.html | 25.0 | 29.7 | ↓ 4.7 |
/plan.html | 14.3 | 10.8 | ↑ 3.5 |
/presentation.html | 14.3 | 0.0 | new |
/contacts.html | 7.1 | 8.1 | ↓ 1.0 |
/mentions-legales.html | 3.6 | 5.4 | ↓ 1.8 |
/ | 3.6 | 2.7 | ↑ 0.9 |
Entry | 3.6 | 5.4 | ↓ 1.8 |
/liens.html | 0.0 | 2.7 | ↓ 2.7 |
/produits.html | 0.0 | 2.7 | ↓ 2.7 |
Next pages (7) | % | ± |
---|
/mentions-legales.html | 28.6 | 18.9 | ↑ 9.7 |
/contacts.html | 21.4 | 27.0 | ↓ 5.6 |
Exit | 21.4 | 21.6 | ↓ 0.2 |
/plan.html | 14.3 | 10.8 | ↑ 3.5 |
/occasions.html | 7.1 | 0.0 | new |
/produits.html | 3.6 | 8.1 | ↓ 4.5 |
/foursabois-interieur.html | 3.6 | 0.0 | new |
/presentation.html | 0.0 | 5.4 | ↓ 5.4 |
/ | 0.0 | 2.7 | ↓ 2.7 |
/liens.html | 0.0 | 2.7 | ↓ 2.7 |
/photos.html | 0.0 | 2.7 | ↓ 2.7 |
Entry pages (7) | Visits | ± |
---|
/ | 52 | 92 | — |
/occasions.html | 20 | 0 | new |
/photos.html | 4 | 0 | new |
/plan.html | 4 | 8 | ↓ 2 |
/presentation.html | 4 | 0 | new |
/foursabois-exterieur-gb.html | 4 | 0 | new |
/foursabois-interieur.html | 4 | 4 | — |
Exit pages (8) | Visits | ± |
---|
/liens.html | 24 | 52 | — |
/plan.html | 24 | 32 | — |
/contacts.html | 16 | 4 | ↑ 4 |
/occasions.html | 8 | 0 | new |
/foursabois-exterieur-gb.html | 8 | 12 | ↓ 2 |
/presentation.html | 4 | 0 | new |
/foursabois-interieur.html | 4 | 8 | ↓ 3 |
/foursabois-exterieur.html | 4 | 4 | ↑ 1 |
/photos.html | 0 | 8 | ↓ 4 |
/foursabois-interieur-gb.html | 0 | 4 | ↓ 4 |
/produits.html | 0 | 4 | ↓ 3 |
Visitors
IP addresses (22) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (6) | % | ± |
---|
Unknown | 53.6 | 64.9 | ↓ 11.3 |
United States | 17.9 | 10.8 | ↑ 7.0 |
Australia | 14.3 | 2.7 | ↑ 11.6 |
Canada | 7.1 | 0.0 | new |
China | 3.6 | 5.4 | ↓ 1.8 |
France | 3.6 | 2.7 | ↑ 0.9 |
United Kingdom | 0.0 | 5.4 | ↓ 5.4 |
Guinea | 0.0 | 2.7 | ↓ 2.7 |
Portugal | 0.0 | 2.7 | ↓ 2.7 |
Poland | 0.0 | 2.7 | ↓ 2.7 |
Map
Hits 4 20 |
Languages (5) | % | ± |
---|
Unknown | 75.0 | 67.6 | ↑ 7.4 |
French (France) | 10.7 | 8.1 | ↑ 2.6 |
French | 7.1 | 8.1 | ↓ 1.0 |
English (United Kingdom) | 3.6 | 2.7 | ↑ 0.9 |
English (United States) | 3.6 | 5.4 | ↓ 1.8 |
German | 0.0 | 5.4 | ↓ 5.4 |
Polish | 0.0 | 2.7 | ↓ 2.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 8 | 4 | ↑ 2 |
gemignani.fr | 8 | 8 | ↓ 1 |
google.fr | 4 | 4 | ↓ 1 |
Referrers (5) | Visits | ± |
---|
→ http://www.gemignani.fr/occasions.html | 4 | 0 | new |
→ http://www.gemignani.fr/ | 4 | 0 | new |
→ https://www.google.fr/ | 4 | 4 | ↓ 1 |
→ http://www.google.com/ | 4 | 0 | new |
→ https://www.google.com/ | 4 | 4 | ↓ 1 |